Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | EIF2S1 |
Protein Name | IF2A_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Eukaryotic translation initiation factor 2 subunit 1 (Eukaryotic translation initiation factor 2 subunit alpha) (eIF-2-alpha) (eIF-2A) (eIF-2alpha) |
Protein Family | EIF-2-alpha family |
NCBI Gene ID | 1965 |
UniProt ID | P05198 |
Enzyme Class | - |
Molecular Weight | 36112 |
Protein Length | 315 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm, Stress granule |
Function (UniProt annotation) | Functions in the early steps of protein synthesis by forming a ternary complex with GTP and initiator tRNA. This complex binds to a 40S ribosomal subunit, followed by mRNA binding to form a 43S pre-initiation complex. Junction of the 60S ribosomal subunit to form the 80S initiation complex is preceded by hydrolysis of the GTP bound to eIF-2 and release of an eIF-2-GDP binary complex. In order for eIF-2 to recycle and catalyze another round of initiation, the GDP bound to eIF-2 must exchange with GTP by way of a reaction catalyzed by eIF-2B. |
Gene Ontology | GO:0003723; GO:0003743; GO:0005634; GO:0005829; GO:0005844; GO:0005850; GO:0005851; GO:0006413; GO:0007568; GO:0010494; GO:0016020; GO:0032057; GO:0033290; GO:0034063; GO:0034198; GO:0034599; GO:0034605; GO:0034644; GO:0034976; GO:0036499; GO:0043022; GO:0043614; GO:0044207; GO:0045202; GO:0046777; GO:0055085; GO:0070062; GO:0097451; GO:1901216; GO:1905098; GO:1990737; GO:2000676 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS6KA3* (P51812) | Homo sapiens | S52 | MILLSELSRRRIRSI | 0.651 | 0.0817 | U | - | - | - | 17404396 | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa03013 | RNA transport |
hsa04141 | Protein processing in endoplasmic reticulum |
hsa05160 | Hepatitis C |
hsa05162 | Measles |
hsa05164 | Influenza A |
No NCI Nature pathways found