Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | BRAF |
Protein Name | BRAF_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Serine/threonine-protein kinase B-raf (EC 2.7.11.1) (Proto-oncogene B-Raf) (p94) (v-Raf murine sarcoma viral oncogene homolog B1) |
Protein Family | Protein kinase superfamily |
NCBI Gene ID | 673 |
UniProt ID | P15056 |
Enzyme Class | 2.7.11.1 |
Molecular Weight | 84437 |
Protein Length | 766 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | ATP + a protein = ADP + a phosphoprotein. |
Localization | Nucleus |
Function (UniProt annotation) | Protein kinase involved in the transduction of mitogenic signals from the cell membrane to the nucleus. May play a role in the postsynaptic responses of hippocampal neuron. Phosphorylates MAP2K1, and thereby contributes to the MAP kinase signal transduction pathway. |
Gene Ontology | GO:0000165; GO:0002318; GO:0004672; GO:0004674; GO:0004709; GO:0005509; GO:0005524; GO:0005634; GO:0005739; GO:0005829; GO:0005886; GO:0006468; GO:0008542; GO:0009887; GO:0010628; GO:0010764; GO:0010828; GO:0030878; GO:0031434; GO:0033138; GO:0035019; GO:0035690; GO:0042127; GO:0042802; GO:0043005; GO:0043066; GO:0043231; GO:0043367; GO:0043369; GO:0043434; GO:0043524; GO:0044297; GO:0045580; GO:0046982; GO:0048538; GO:0048680; GO:0050772; GO:0050852; GO:0051291; GO:0051496; GO:0051591; GO:0060291; GO:0060323; GO:0060324; GO:0070374; GO:0070413; GO:0071277; GO:0090150; GO:1900026; GO:1990090; GO:2000301; GO:2000352 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRKAA1 (Q13131) | Homo sapiens | S729 | PKIHRSASEPSLNRA | 0.947 | 0.422 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found