Parameter | Value |
---|---|
Gene | Cfl1 |
Protein Name | COF1_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Cofilin-1 (Cofilin, non-muscle isoform) |
Protein Family | Actin-binding proteins ADF family |
NCBI Gene ID | 12631 |
UniProt ID | P18760 |
Enzyme Class | - |
Molecular Weight | 18560 |
Protein Length | 166 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus matrix |
Function (UniProt annotation) | Binds to F-actin and exhibits pH-sensitive F-actin depolymerizing activity (PubMed:11809832). Regulates actin cytoskeleton dynamics. Important for normal progress through mitosis and normal cytokinesis. Plays a role in the regulation of cell morphology and cytoskeletal organization. Required for the up-regulation of atypical chemokine receptor ACKR2 from endosomal compartment to cell membrane, increasing its efficiency in chemokine uptake and degradation (By similarity). Required for neural tube morphogenesis and neural crest cell migration (PubMed:15649475). |
Gene Ontology | GO:0000281; GO:0001755; GO:0001842; GO:0003779; GO:0005102; GO:0005576; GO:0005615; GO:0005737; GO:0005829; GO:0005911; GO:0006468; GO:0006606; GO:0007010; GO:0007015; GO:0007162; GO:0009615; GO:0010592; GO:0010593; GO:0014070; GO:0014823; GO:0016363; GO:0019903; GO:0021766; GO:0022604; GO:0030010; GO:0030027; GO:0030030; GO:0030042; GO:0030043; GO:0030175; GO:0030307; GO:0030426; GO:0030835; GO:0030836; GO:0030864; GO:0031252; GO:0031258; GO:0031915; GO:0031966; GO:0032232; GO:0032587; GO:0043005; GO:0043025; GO:0043197; GO:0043200; GO:0044794; GO:0045792; GO:0045862; GO:0051015; GO:0051511; GO:0051894; GO:0060999; GO:0061001; GO:0070301; GO:0071347; GO:0071354; GO:0071356; GO:0071362; GO:0071364; GO:0090732; GO:0097060; GO:0098885; GO:0098978; GO:1902936; GO:1902951; GO:1904783; GO:1905873; GO:1905875; GO:1990314; GO:2000146; GO:2000147; GO:2000784; GO:2000814 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUNK (P57058) | Homo sapiens | S3 | _____MASGVAVSDG | N/A | 0.1759 | TP | certain | experimental | 23 | 3 | 8 | 30 | 55 | | 20133759 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found