Parameter | Value |
---|---|
Gene | Nos1 |
Protein Name | NOS1_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Nitric oxide synthase, brain (EC 1.14.13.39) (BNOS) (Constitutive NOS) (NC-NOS) (NOS type I) (Neuronal NOS) (N-NOS) (nNOS) (Peptidyl-cysteine S-nitrosylase NOS1) |
Protein Family | NOS family |
NCBI Gene ID | 24598 |
UniProt ID | P29476 |
Enzyme Class | 1.14.13.39 |
Molecular Weight | 160559 |
Protein Length | 1429 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | 2 L-arginine + 3 NADPH + 4 O(2) = 2 L-citrulline + 2 nitric oxide + 3 NADP(+) + 4 H(2)O. |
Localization | Cell membrane, sarcolemma |
Function (UniProt annotation) | Produces nitric oxide (NO) which is a messenger molecule with diverse functions throughout the body. In the brain and peripheral nervous system, NO displays many properties of a neurotransmitter. Inhibitory transmitter for non-adrenergic and non-cholinergic nerves in the colorectum. Probably has nitrosylase activity and mediates cysteine S-nitrosylation of cytoplasmic target proteins such SRR. Inhibitory transmitter for non-adrenergic and non-cholinergic nerves in the colorectum. |
Gene Ontology | GO:0001666; GO:0001917; GO:0003958; GO:0004517; GO:0005516; GO:0005634; GO:0005737; GO:0005739; GO:0005741; GO:0005829; GO:0005886; GO:0006527; GO:0006809; GO:0007263; GO:0007565; GO:0007568; GO:0008016; GO:0008285; GO:0009408; GO:0009725; GO:0010181; GO:0010243; GO:0010288; GO:0012506; GO:0014069; GO:0014070; GO:0014823; GO:0016020; GO:0016491; GO:0016597; GO:0017080; GO:0018119; GO:0019899; GO:0020037; GO:0030425; GO:0031284; GO:0031667; GO:0031965; GO:0032496; GO:0032991; GO:0033137; GO:0033197; GO:0035094; GO:0042383; GO:0042582; GO:0042803; GO:0043066; GO:0043197; GO:0043434; GO:0043627; GO:0044325; GO:0045184; GO:0045202; GO:0045471; GO:0045776; GO:0045822; GO:0045906; GO:0046676; GO:0046870; GO:0048148; GO:0048471; GO:0050660; GO:0050661; GO:0051117; GO:0051219; GO:0051481; GO:0051930; GO:0071260; GO:0071731; GO:0071872; GO:0097110; GO:0097755; GO:0098924; GO:0098978; GO:0099091; GO:0099092; GO:1900273; GO:1901216; GO:1902307 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camk4 (P13234) | Rattus norvegicus | S847 | SYKVRFNSVSSYSDS | N/A | N/A | TP | certain | experimental | 72 | 73 | 20 | 8 | 55 | | 10400690 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found