Parameter | Value |
---|---|
Gene | Stx1a |
Protein Name | STX1A_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Syntaxin-1A (Neuron-specific antigen HPC-1) (Synaptotagmin-associated 35 kDa protein) (P35A) |
Protein Family | Syntaxin family |
NCBI Gene ID | 116470 |
UniProt ID | P32851 |
Enzyme Class | - |
Molecular Weight | 33067 |
Protein Length | 288 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasmic vesicle, secretory vesicle, synaptic vesicle membrane |
Function (UniProt annotation) | Plays a role in hormone and neurotransmitter exocytosis (PubMed:17301173, PubMed:18167541, PubMed:20484665, PubMed:22411134, PubMed:7901002). Potentially involved in docking of synaptic vesicles at presynaptic active zones. May mediate Ca(2+)-regulation of exocytosis acrosomal reaction in sperm. |
Gene Ontology | GO:0000149; GO:0001956; GO:0005484; GO:0005886; GO:0006836; GO:0006886; GO:0006887; GO:0006906; GO:0008021; GO:0009629; GO:0010701; GO:0010807; GO:0012505; GO:0014069; GO:0016021; GO:0016079; GO:0016081; GO:0017022; GO:0017157; GO:0019855; GO:0019869; GO:0019900; GO:0019904; GO:0030054; GO:0030141; GO:0030285; GO:0030424; GO:0030672; GO:0030674; GO:0031201; GO:0031629; GO:0031965; GO:0032028; GO:0032991; GO:0033605; GO:0035493; GO:0042641; GO:0042734; GO:0043008; GO:0043229; GO:0044325; GO:0045921; GO:0045956; GO:0046982; GO:0047485; GO:0048278; GO:0048306; GO:0048787; GO:0070032; GO:0070033; GO:0070044; GO:0072657; GO:0098815; GO:0098978; GO:0099056; GO:2000463 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAPK1 (P53355) | Homo sapiens | S188 | IIMDSSISKQALSEI | N/A | 0.3426 | TP | certain | - | 62 | 66 | 72 | 73 | | 12730201 | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
rno04130 | SNARE interactions in vesicular transport |
No NCI Nature pathways found