Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | TSC2 |
Protein Name | TSC2_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Tuberin (Tuberous sclerosis 2 protein) |
Protein Family | N/A |
NCBI Gene ID | 7249 |
UniProt ID | P49815 |
Enzyme Class | - |
Molecular Weight | 200608 |
Protein Length | 1807 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm. Membrane; Peripheral membrane protein. Note=At steady state found in association with membranes. |
Function (UniProt annotation) | In complex with TSC1, this tumor suppressor inhibits the nutrient-mediated or growth factor-stimulated phosphorylation of S6K1 and EIF4EBP1 by negatively regulating mTORC1 signaling (PubMed:12271141, PubMed:28215400). Acts as a GTPase-activating protein (GAP) for the small GTPase RHEB, a direct activator of the protein kinase activity of mTORC1 (PubMed:15340059). May also play a role in microtubule-mediated protein transport (By similarity). Also stimulates the intrinsic GTPase activity of the Ras-related proteins RAP1A and RAB5 (By similarity). |
Gene Ontology | GO:0001843; GO:0005096; GO:0005634; GO:0005737; GO:0005764; GO:0005794; GO:0005829; GO:0006469; GO:0006606; GO:0006897; GO:0007507; GO:0008104; GO:0008285; GO:0014067; GO:0014069; GO:0016020; GO:0016032; GO:0016192; GO:0016239; GO:0019902; GO:0030100; GO:0030178; GO:0031267; GO:0032007; GO:0033596; GO:0042803; GO:0043276; GO:0043491; GO:0046626; GO:0046627; GO:0048009; GO:0048471; GO:0050918; GO:0051056; GO:0051726; GO:0051879; GO:0051898; GO:1901525 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRKAA1 (Q13131) | Homo sapiens | T1228 | SDINNMPLQELSNAL | N/A | N/A | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found