| Parameter | Value |
|---|---|
| Gene | Scarb1 |
| Protein Name | SCRB1_RAT |
| Organism | Rattus norvegicus (Rat) |
| Alternative name(s) | Scavenger receptor class B member 1 (SRB1) (SR-BI) |
| Protein Family | CD36 family |
| NCBI Gene ID | 25073 |
| UniProt ID | P97943 |
| Enzyme Class | - |
| Molecular Weight | 56957 |
| Protein Length | 509 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | Cell membrane |
| Function (UniProt annotation) | Receptor for different ligands such as phospholipids, cholesterol ester, lipoproteins, phosphatidylserine and apoptotic cells. Receptor for HDL, mediating selective uptake of cholesteryl ether and HDL-dependent cholesterol efflux. Also facilitates the flux of free and esterified cholesterol between the cell surface and apoB-containing lipoproteins and modified lipoproteins, although less efficiently than HDL. May be involved in the phagocytosis of apoptotic cells, via its phosphatidylserine binding activity. |
| Gene Ontology | GO:0001530; GO:0001540; GO:0001786; GO:0001875; GO:0001935; GO:0005319; GO:0005737; GO:0005886; GO:0005887; GO:0005901; GO:0006694; GO:0006702; GO:0006707; GO:0006869; GO:0006910; GO:0008035; GO:0009986; GO:0010867; GO:0010886; GO:0010899; GO:0015914; GO:0015920; GO:0030169; GO:0031528; GO:0032497; GO:0033344; GO:0034186; GO:0034375; GO:0034383; GO:0034384; GO:0035461; GO:0042632; GO:0042803; GO:0043231; GO:0043534; GO:0043654; GO:0043691; GO:0044406; GO:0050764; GO:0050892; GO:0051000; GO:0070328; GO:0070506; GO:0070508 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIK1 (P57059) | Homo sapiens | S496 | AYSESLMSPAAKGTV | N/A | 0.1881 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found