Parameter | Value |
---|---|
Gene | Creb1 |
Protein Name | CREB1_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Cyclic AMP-responsive element-binding protein 1 (CREB-1) (cAMP-responsive element-binding protein 1) |
Protein Family | BZIP family |
NCBI Gene ID | 12912 |
UniProt ID | Q01147 |
Enzyme Class | - |
Molecular Weight | 36674 |
Protein Length | 341 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus |
Function (UniProt annotation) | Phosphorylation-dependent transcription factor that stimulates transcription upon binding to the DNA cAMP response element (CRE), a sequence present in many viral and cellular promoters. Transcription activation is enhanced by the TORC coactivators which act independently of Ser-133 phosphorylation. Involved in different cellular processes including the synchronization of circadian rhythmicity and the differentiation of adipose cells. |
Gene Ontology | GO:0000785; GO:0000790; GO:0000978; GO:0000980; GO:0001102; GO:0001225; GO:0001228; GO:0001666; GO:0003677; GO:0003690; GO:0003700; GO:0003705; GO:0005634; GO:0005654; GO:0005667; GO:0005719; GO:0005739; GO:0005759; GO:0006355; GO:0006366; GO:0006468; GO:0007179; GO:0007409; GO:0007568; GO:0007595; GO:0007613; GO:0007623; GO:0008134; GO:0008361; GO:0008542; GO:0010033; GO:0010629; GO:0010944; GO:0014823; GO:0019899; GO:0021983; GO:0030424; GO:0030544; GO:0030879; GO:0032916; GO:0033363; GO:0033762; GO:0034670; GO:0035035; GO:0035094; GO:0035497; GO:0035729; GO:0036120; GO:0040018; GO:0042493; GO:0042752; GO:0042802; GO:0042981; GO:0043065; GO:0043565; GO:0044212; GO:0045600; GO:0045672; GO:0045893; GO:0045899; GO:0045944; GO:0046887; GO:0046889; GO:0048145; GO:0050821; GO:0055025; GO:0060251; GO:0060428; GO:0060430; GO:0060509; GO:0071294; GO:0071300; GO:0071363; GO:0071398; GO:1900273; GO:1901215; GO:1902065; GO:1990090; GO:1990314; GO:1990589; GO:1990763; GO:1990830 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPKAPK2 (P49137) | Homo sapiens | S133 | EILSRRPSYRKILND | N/A | 0.5055 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
No NCI Nature pathways found