Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | RAB11FIP2 |
Protein Name | RFIP2_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Rab11 family-interacting protein 2 (Rab11-FIP2) (NRip11) |
Protein Family | N/A |
NCBI Gene ID | 22841 |
UniProt ID | Q7L804 |
Enzyme Class | - |
Molecular Weight | 58279 |
Protein Length | 512 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane; Peripheral membrane protein. Recycling endosome membrane; Peripheral membrane protein. Note=Translocates with RAB11A from the vesicles of the endocytic recycling compartment (ERC) to the plasma membrane. |
Function (UniProt annotation) | A Rab11 effector binding preferentially phosphatidylinositol 3,4,5-trisphosphate (PtdInsP3) and phosphatidic acid (PA) and acting in the regulation of the transport of vesicles from the endosomal recycling compartment (ERC) to the plasma membrane. Involved in insulin granule exocytosis. Also involved in receptor-mediated endocytosis and membrane trafficking of recycling endosomes, probably originating from clathrin-coated vesicles. Required in a complex with MYO5B and RAB11 for the transport of NPC1L1 to the plasma membrane. Also acts as a regulator of cell polarity. |
Gene Ontology | GO:0003091; GO:0005654; GO:0005768; GO:0005886; GO:0017137; GO:0019901; GO:0030010; GO:0030659; GO:0035773; GO:0042802; GO:0042803; GO:0043231; GO:0045055; GO:0055038; GO:1903078 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK2 (Q7KZI7) | Homo sapiens | S227 | QRLSSAHSMSDLSGS | 0.953 | 0.6806 | TP | certain | experimental | 107 | 72 | 62 | 31 | 73 | | 16775013 | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa04144 | Endocytosis |
No NCI Nature pathways found