| Parameter | Value |
|---|---|
| Gene | Erc2 |
| Protein Name | ERC2_RAT |
| Organism | Rattus norvegicus (Rat) |
| Alternative name(s) | ERC protein 2 (CAZ-associated structural protein 1) (CAST1) (Cast) (Cytomatrix protein p110) |
| Protein Family | N/A |
| NCBI Gene ID | 259269 |
| UniProt ID | Q8K3M6 |
| Enzyme Class | - |
| Molecular Weight | 110618 |
| Protein Length | 957 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | Cytoplasm. Cell junction, synapse. Cell junction, synapse, synaptosome. Cytoplasm, cytoskeleton. Note=Localized to the active zone of presynaptic density. Colocalizes with RIMS1 and BSN in early stages of synapse formation. |
| Function (UniProt annotation) | Thought to be involved in the organization of the cytomatrix at the nerve terminals active zone (CAZ) which regulates neurotransmitter release. Seems to act together with BSN. May recruit liprin-alpha proteins to the CAZ. |
| Gene Ontology | GO:0005783; GO:0005856; GO:0007416; GO:0014069; GO:0016020; GO:0030054; GO:0030165; GO:0030426; GO:0032991; GO:0042734; GO:0043025; GO:0043195; GO:0044877; GO:0045202; GO:0050808; GO:0098831 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRSK1 (Q8TDC3) | Homo sapiens | S45 | GGTGKTLSMENIQSL | N/A | 0.6906 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found