Parameter | Value |
---|---|
Gene | Krt17 |
Protein Name | K1C17_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Keratin, type I cytoskeletal 17 (Cytokeratin-17) (CK-17) (Keratin-17) (K17) |
Protein Family | Intermediate filament family |
NCBI Gene ID | 16667 |
UniProt ID | Q9QWL7 |
Enzyme Class | - |
Molecular Weight | 48162 |
Protein Length | 433 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm |
Function (UniProt annotation) | Type I keratin involved in the formation and maintenance of various skin appendages, specifically in determining shape and orientation of hair (PubMed:14714564, PubMed:16702408). Required for the correct growth of hair follicles, in particular for the persistence of the anagen (growth) state (PubMed:16702408). Modulates the function of TNF-alpha in the specific context of hair cycling. Regulates protein synthesis and epithelial cell growth through binding to the adapter protein SFN and by stimulating Akt/mTOR pathway (PubMed:16710422). Involved in tissue repair. May be a marker of basal cell differentiation in complex epithelia and therefore indicative of a certain type of epithelial stem cells. Acts as a promoter of epithelial proliferation by acting a regulator of immune response in skin: promotes Th1/Th17-dominated immune environment contributing to the development of basaloid skin tumors (PubMed:20871598). May act as an autoantigen in the immunopathogenesis of psoriasis, with certain peptide regions being a major target for autoreactive T-cells and hence causing their proliferation. |
Gene Ontology | GO:0002009; GO:0005198; GO:0005737; GO:0005882; GO:0007165; GO:0030307; GO:0031069; GO:0031424; GO:0032395; GO:0042289; GO:0045109; GO:0045111; GO:0045727; GO:0051798; GO:0071944 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS6KA1 (Q15418) | Homo sapiens | S44 | AGSCRLGSASGLGSA | N/A | 0.2541 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found