Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PYGM (P00489) | Oryctolagus cuniculus | S15 | QEKRKQISVRGLAGV | - | 0.3599 | TP | certain | experimental | 8 | | 7706257 | - |
|
MAPT * (P10636-8) | Homo sapiens | S237 | RTPPKSPSSAKSRLQ | - | - | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - |
|
MAPT * (P10636-8) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | - | - | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - |
|
MAPT * (P10636-8) | Homo sapiens | S285 | INKKLDLSNVQSKCG | - | - | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - |
|
MAPT * (P10636-8) | Homo sapiens | S305 | KHVPGGGSVQIVYKP | - | - | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - |
|
MAPT (P10636-8) | Homo sapiens | S352 | DFKDRVQSKIGSLDN | - | - | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - |
|
Nrgn * (Q04940) | Rattus norvegicus | S36 | AAAKIQASFRGHMAR | - | 0.5211 | TP | certain | experimental | 132 | 72 | 135 | 16 | | 8454596 | - |
|
Gap43 * (P07936) | Rattus norvegicus | S41 | AATKIQASFRGHITR | - | 0.6712 | TP | certain | experimental | 132 | 72 | 135 | 16 | | 8454596 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found