Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK3 * (P27448-3) | Homo sapiens | S598 | TPLSQTRSRGSTNLF | 0.835 | - | U | likely | experimental | 73 | 214 | | 15319445 | - |
|
MARK3 * (P27448-3) | Homo sapiens | S601 | SQTRSRGSTNLFSKL | 0.088 | - | U | likely | experimental | 73 | 214 | | 15319445 | - |
|
MARK3 * (P27448-3) | Homo sapiens | S606 | RGSTNLFSKLTSKLT | 0.66 | - | U | likely | experimental | 73 | 214 | | 15319445 | - |
|
MARK3 * (P27448-3) | Homo sapiens | T602 | QTRSRGSTNLFSKLT | 0.091 | - | U | likely | experimental | 73 | 214 | | 15319445 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found