Parameter | Value |
---|---|
Gene | PPP1R2B |
Protein Name | IPP2B_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Protein phosphatase inhibitor 2 family member B (PPP1R2 family member B) (Protein phosphatase 1, regulatory subunit 2 pseudogene 3) (Protein phosphatase inhibitor 2-like protein 3) |
Protein Family | Protein phosphatase inhibitor 2 family |
NCBI Gene ID | N/A |
UniProt ID | Q6NXS1 |
Enzyme Class | - |
Molecular Weight | 23106 |
Protein Length | 205 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | N/A |
Function (UniProt annotation) | Inhibitor of protein-phosphatase 1. |
Gene Ontology | GO:0004864; GO:0005977; GO:0009966; GO:0043666 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MYLK3 (Q32MK0) | Homo sapiens | S44 | DEELSKKSQKWDEIN | N/A | N/A | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found