Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | PPP1R12A |
Protein Name | MYPT1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Protein phosphatase 1 regulatory subunit 12A (Myosin phosphatase-targeting subunit 1) (Myosin phosphatase target subunit 1) (Protein phosphatase myosin-binding subunit) |
Protein Family | N/A |
NCBI Gene ID | 4659 |
UniProt ID | O14974 |
Enzyme Class | - |
Molecular Weight | 115281 |
Protein Length | 1030 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm |
Function (UniProt annotation) | Key regulator of protein phosphatase 1C (PPP1C). Mediates binding to myosin. As part of the PPP1C complex, involved in dephosphorylation of PLK1. Capable of inhibiting HIF1AN-dependent suppression of HIF1A activity. |
Gene Ontology | GO:0000278; GO:0000776; GO:0004857; GO:0005654; GO:0005737; GO:0005813; GO:0005829; GO:0005925; GO:0006470; GO:0007098; GO:0007165; GO:0015629; GO:0019208; GO:0019901; GO:0030018; GO:0030155; GO:0031672; GO:0035507; GO:0035508; GO:0035690; GO:0043086; GO:0043292; GO:0045944; GO:0046822; GO:0071889; GO:0072357 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAPK3 (O43293) | Homo sapiens | S796 | SSLYASSQLNRPNSL | N/A | N/A | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found