Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MYL9 (P24844) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.877 | 0.5665 | TP | certain | - | 55 | 74 | | 17087515 | - |
|
RPL13A (P40429) | Homo sapiens | S77 | PYHFRAPSRIFWRTV | 0.605 | 0.2164 | TP | certain | - | 55 | 30 | 8 | 73 | | 18995835 | - |
|
MYL12B (O14950) | Homo sapiens | T19 | KKRPQRATSNVFAMF | 0.589 | 0.5382 | TP | certain | - | 55 | 74 | | 15002035 | - |
|
MYL12B (O14950) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.891 | 0.5665 | - | - | - | - | - | - |
|
DAPK3 (O43293) | Homo sapiens | S311 | EYTIKSHSSLPPNNS | 0.624 | 0.5098 | - | - | - | - | 15611134 | Non high throughput (15611134) |
|
TP53 (P04637) | Homo sapiens | S20 | PLSQETFSDLWKLLP | 0.567 | 0.6269 | - | - | - | - | - | - |
|
MDM2 (Q00987) | Homo sapiens | S186 | RQRKRHKSDSISLSF | 0.958 | 0.6136 | - | - | - | - | - | - |
|
Myl9 (Q64122) | Rattus norvegicus | S20 | KRPQSATSNVFAMFD | - | 0.5758 | - | - | - | - | - | - |
|
PPP1R12A (Q90623) | Gallus gallus | S849 | RPREKRRSTGVSFWT | - | 0.6712 | - | - | - | - | - | - |
|
PPP1R14A (Q96A00) | Homo sapiens | S12 | RLGKRVLSKLQSPSR | 0.103 | 0.5211 | - | - | - | - | 11287002 | Non high throughput (11287002) |
|
Myl9 (Q9CQ19) | Mus musculus | S20 | KRPQRATSNVFAMFD | - | 0.5707 | - | - | - | - | - | - |
|
DAPK3 (O43293) | Homo sapiens | T180 | EFKNIFGTPEFVAPE | 0.874 | 0.1791 | - | - | - | - | 15611134 | Non high throughput (15611134) |
|
DAPK3 (O43293) | Homo sapiens | T225 | LGETKQETLTNISAV | 0.862 | 0.3566 | - | - | - | - | 15611134 | Non high throughput (15611134) |
|
DAPK3 (O43293) | Homo sapiens | T265 | KDPKRRMTIAQSLEH | 0.897 | 0.1969 | - | - | - | - | 15611134 | Non high throughput (15611134) |
|
DAPK3 (O43293) | Homo sapiens | T299 | PERRRLKTTRLKEYT | 0.621 | 0.4864 | - | - | - | - | 15611134 | Non high throughput (15611134) |
|
DAPK3 (O43293) | Homo sapiens | T306 | TTRLKEYTIKSHSSL | 0.57 | 0.5017 | - | - | - | - | 15611134 | Non high throughput (15611134) |
|
Dapk3 (O54784) | Mus musculus | T265 | KDPKRRMTIAQSLEH | - | 0.2064 | - | - | - | - | 16325270 | Non high throughput (16325270) |
|
MYL9 (P24844) | Homo sapiens | T19 | KKRPQRATSNVFAMF | 0.572 | 0.5342 | - | - | - | - | 15096528 | Non high throughput (15096528) |
|
CDKN1A (P38936) | Homo sapiens | T145 | QGRKRRQTSMTDFYH | 0.981 | 0.7331 | - | - | - | - | - | - |
|
HIST1H3A; HIST1H3B; HIST1H3C; HIST1H3D; HIST1H3E; HIST1H3F; HIST1H3G; HIST1H3H; HIST1H3I; HIST1H3J (P68431) | Homo sapiens | T12 | KQTARKSTGGKAPRK | 0.62 | 0.7505 | - | - | - | - | 12560483 | Non high throughput (12560483) |
|
Myl9 (Q64122) | Rattus norvegicus | T19 | KKRPQSATSNVFAMF | - | 0.5456 | - | - | - | - | - | - |
|
PPP1R12A (Q90623) | Gallus gallus | T695 | ARQSRRSTQGVTLTD | - | 0.8085 | - | - | - | - | 11226254, 12030846 | Non high throughput (11226254, 12030846) |
|
PPP1R12A (Q90623) | Gallus gallus | T716 | TIGRSRSTRTREQEN | - | 0.8565 | - | - | - | - | - | - |
|
PPP1R14A (Q96A00) | Homo sapiens | T38 | QKRHARVTVKYDRRE | 0.852 | 0.5055 | - | - | - | - | - | - |
|
Myl9 (Q9CQ19) | Mus musculus | T19 | KKRPQRATSNVFAMF | - | 0.5382 | - | - | - | - | - | - |
|
PPP1R12A (Q90624) | Gallus gallus | S849 | RPREKRRSTGVSFWT | - | - | - | - | - | - | 11976330 | Non high throughput (11976330) |
|
PPP1R12A (Q90624) | Gallus gallus | T695 | ARQSRRSTQGVTLTD | - | - | - | - | - | - | 11976330 | Non high throughput (11976330) |
|
PPP1R12A (Q90624) | Gallus gallus | T716 | TIGRSRSTRTREQEN | - | - | - | - | - | - | 11976330 | Non high throughput (11976330) |
|
BECN1 (Q14457) | Homo sapiens | S90 | IPPARMMSTESANSF | 0.467 | 0.4652 | - | - | - | - | - | - |
|
PPP1R12A (O14974-3) | Homo sapiens | S796 | SSLYASSQLNRPNSL | - | - | - | - | - | - | - | - |
|
DAPK3 (O43293) | Homo sapiens | S50 | FIKKRRLSSSRRGVS | 0.058 | 0.3631 | - | - | - | - | - | - |
|
STAT3 (P40763) | Homo sapiens | S727 | NTIDLPMSPRTLDSL | 0.41 | 0.3667 | - | - | - | - | - | - |
|
MYL9 (Q6IBG1) | Homo sapiens | S20 | KRPQRATSNVFAMFD | - | 0.5665 | - | - | - | - | - | - |
|
DAPK1 (P53355) | Homo sapiens | S308 | ARKKWKQSVRLISLC | - | 0.1048 | - | - | - | - | - | - |
|
STX1A (Q16623) | Homo sapiens | S188 | IIMDSSISKQALSEI | 0.028 | 0.3426 | - | - | - | - | - | - |
|
CAMKK2 (Q96RR4) | Homo sapiens | S511 | RREERSLSAPGNLLT | 0.556 | 0.7916 | - | - | - | - | - | - |
|
PPP1R12A (O14974) | Homo sapiens | T637 | VTIPVAPTVVNAAAS | 0.581 | 0.7629 | - | - | - | - | - | - |
|
MYL9 (Q6IBG1) | Homo sapiens | T19 | KKRPQRATSNVFAMF | - | 0.5342 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa05200 | Pathways in cancer |
hsa05219 | Bladder cancer |
No NCI Nature pathways found