Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | SMAD6 |
Protein Name | SMAD6_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Mothers against decapentaplegic homolog 6 (MAD homolog 6) (Mothers against DPP homolog 6) (SMAD family member 6) (SMAD 6) (Smad6) (hSMAD6) |
Protein Family | Dwarfin/SMAD family |
NCBI Gene ID | 4091 |
UniProt ID | O43541 |
Enzyme Class | - |
Molecular Weight | 53497 |
Protein Length | 496 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus |
Function (UniProt annotation) | Acts as a mediator of TGF-beta and BMP antiflammatory activity. Suppresses IL1R-TLR signaling through its direct interaction with PEL1, preventing NF-kappa-B activation, nuclear transport and NF-kappa-B-mediated expression of proinflammatory genes. May block the BMP-SMAD1 signaling pathway by competing with SMAD4 for receptor-activated SMAD1-binding. Binds to regulatory elements in target promoter regions. |
Gene Ontology | GO:0000978; GO:0000981; GO:0001657; GO:0003148; GO:0003180; GO:0003183; GO:0003184; GO:0003281; GO:0003682; GO:0005634; GO:0005667; GO:0005737; GO:0005794; GO:0005829; GO:0006955; GO:0007179; GO:0007352; GO:0008285; GO:0010991; GO:0016604; GO:0030279; GO:0030509; GO:0030512; GO:0030514; GO:0030617; GO:0031589; GO:0031625; GO:0032991; GO:0034616; GO:0034713; GO:0035904; GO:0042802; GO:0043066; GO:0043627; GO:0044212; GO:0045444; GO:0045668; GO:0046872; GO:0060394; GO:0060976; GO:0070410; GO:0070411; GO:0070412; GO:0070698; GO:1902895 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melk (Q61846) | Mus musculus | T176 | EQELKTVTYSLLKRL | 0.497 | 0.2541 | TP | certain | experimental | 72 | 9 | | 20659902 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found