Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | BCL10 |
Protein Name | BCL10_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | B-cell lymphoma/leukemia 10 (B-cell CLL/lymphoma 10) (Bcl-10) (CARD-containing molecule enhancing NF-kappa-B) (CARD-like apoptotic protein) (hCLAP) (CED-3/ICH-1 prodomain homologous E10-like regulator) (CIPER) (Cellular homolog of vCARMEN) (cCARMEN) (Cellular-E10) (c-E10) (Mammalian CARD-containing adapter molecule E10) (mE10) |
Protein Family | N/A |
NCBI Gene ID | 8915 |
UniProt ID | O95999 |
Enzyme Class | - |
Molecular Weight | 26252 |
Protein Length | 233 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm, perinuclear region Note=Appears to have a perinuclear, compact and filamentous pattern of expression. Also found in the nucleus of several types of tumor cells. Colocalized with DPP4 in membrane rafts. |
Function (UniProt annotation) | Involved in adaptive immune response (PubMed:25365219). Promotes apoptosis, pro-caspase-9 maturation and activation of NF-kappa-B via NIK and IKK. May be an adapter protein between upstream TNFR1-TRADD-RIP complex and the downstream NIK-IKK-IKAP complex. Is a substrate for MALT1 (PubMed:18264101). |
Gene Ontology | GO:0001772; GO:0001783; GO:0001843; GO:0002020; GO:0002223; GO:0002224; GO:0002237; GO:0002250; GO:0002906; GO:0003713; GO:0005634; GO:0005737; GO:0005764; GO:0005829; GO:0005881; GO:0006968; GO:0007249; GO:0008022; GO:0008134; GO:0008219; GO:0009620; GO:0016064; GO:0016567; GO:0019899; GO:0019900; GO:0019901; GO:0031398; GO:0031625; GO:0031663; GO:0032094; GO:0032449; GO:0032765; GO:0032991; GO:0033674; GO:0038095; GO:0042109; GO:0042226; GO:0042327; GO:0042802; GO:0043065; GO:0043123; GO:0043280; GO:0043422; GO:0043621; GO:0045087; GO:0045121; GO:0045416; GO:0045893; GO:0048471; GO:0050700; GO:0050852; GO:0050856; GO:0050870; GO:0051059; GO:0051092; GO:0051259; GO:0051260; GO:0051291; GO:0070231; GO:0071260; GO:2001238 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S138 | NNLSRSNSDESNFSE | 0.846 | 0.6576 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found