Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KCND2 (Q9NZV8) | Homo sapiens | S459 | LLSNQLQSSEDEQAF | 0.097 | 0.4441 | TP | certain | experimental | 73 | 273 | 135 | 62 | | 15071113 | - |
|
Nos1 (Q9Z0J4) | Mus musculus | S847 | SYKVRFNSVSSYSDS | - | 0.3426 | TP | certain | experimental | 72 | 73 | 55 | | 12630910 | - |
|
PLCB3 * (Q01970) | Homo sapiens | S537 | PSLEPQKSLGDEGLN | 0.766 | 0.8681 | TP | certain | experimental | 72 | 107 | 62 | | 11325525 | - |
|
Nlgn1 (Q99K10) | Mus musculus | T739 | CSPQRTTTNDLTHAP | - | 0.8741 | TP | certain | experimental | 72 | 9 | 31 | 73 | 55 | | 24336150 | - |
|
Ryr2 (B0LPN4) | Rattus norvegicus | S2798 | YNRTRRISQTSQVSI | - | 0.3215 | - | - | - | - | - | - |
|
Ryr2 (B0LPN4) | Rattus norvegicus | S2804 | ISQTSQVSIDAAHGY | - | 0.4725 | - | - | - | - | - | - |
|
Ryr2 (E9Q401) | Mus musculus | S2807 | YNRTRRISQTSQVSI | - | 0.3149 | - | - | - | - | - | - |
|
Trpv1 (O35433) | Rattus norvegicus | S502 | YFLQRRPSLKSLFVD | - | 0.0088 | - | - | - | - | - | - |
|
Syn1 (O88935) | Mus musculus | S605 | AGPTRQASQAGPGPR | - | 0.9924 | - | - | - | - | - | - |
|
EGFR (P00533) | Homo sapiens | S1070 | DSFLQRYSSDPTGAL | 0.5 | 0.5807 | - | - | - | - | 10347170 | Non high throughput (10347170) |
|
EGFR (P00533) | Homo sapiens | S1071 | SFLQRYSSDPTGALT | 0.5 | 0.6755 | - | - | - | - | 10347170 | Non high throughput (10347170) |
|
EGFR (P00533) | Homo sapiens | S1081 | TGALTEDSIDDTFLP | 0.5 | 0.7209 | - | - | - | - | 10347170 | Non high throughput (10347170) |
|
EGFR (P00533) | Homo sapiens | S1166 | QKGSHQISLDNPDYQ | 0.452 | 0.6089 | - | - | - | - | 10347170 | Non high throughput (10347170) |
|
EGFR (P00533) | Homo sapiens | S768 | DEAYVMASVDNPHVC | 0.574 | 0.0734 | - | - | - | - | 10347170 | Non high throughput (10347170) |
|
NEFL (P02548) | Bos taurus | S58 | LSVRRSYSSSSGSLM | - | 0.3983 | - | - | - | - | - | - |
|
NEFL (P02548) | Bos taurus | S67 | SSGSLMPSLESLDLS | - | 0.3566 | - | - | - | - | - | - |
|
NEFL (P02548) | Bos taurus | S70 | SLMPSLESLDLSQVA | - | 0.3286 | - | - | - | - | - | - |
|
TH (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5758 | - | - | - | - | 1680128 | Non high throughput (1680128) |
|
TH (P07101) | Homo sapiens | S71 | RFIGRRQSLIEDARK | 0.945 | 0.6269 | - | - | - | - | 1680128 | Non high throughput (1680128) |
|
TH (P07101-3) | Homo sapiens | S40 | RFIGRRQSLIEDARK | - | - | - | - | - | - | - | - |
|
CACNA1S (P07293) | Oryctolagus cuniculus | S1575 | PEIRRTISGDLTAEE | - | 0.5577 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S244 | KDRVKGRSDPYHATT | - | 0.4725 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S330 | AGSTISNSHAQPFDF | - | 0.725 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S364 | AIVDQRPSSRASSRA | - | 0.805 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S365 | IVDQRPSSRASSRAS | - | 0.8198 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S369 | RPSSRASSRASSRPR | - | 0.9396 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S372 | SRASSRASSRPRPDD | - | 0.8828 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S373 | RASSRASSRPRPDDL | - | 0.8765 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S255 | HATTGPLSPSKDCGS | - | 0.4369 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S257 | TTGPLSPSKDCGSPK | - | 0.2884 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S296 | VTGDRNNSSCRNYNK | - | 0.4582 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S297 | TGDRNNSSCRNYNKQ | - | 0.5665 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S306 | RNYNKQASEQNWANY | - | 0.4507 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S314 | EQNWANYSAEQNRMG | - | 0.6576 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S325 | NRMGQAGSTISNSHA | - | 0.7547 | - | - | - | - | - | - |
|
Gja1 (P08050) | Rattus norvegicus | S328 | GQAGSTISNSHAQPF | - | 0.708 | - | - | - | - | - | - |
|
VIM (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2918 | - | - | - | - | 16140754, 9794428 | Non high throughput (16140754, 9794428) |
|
ALOX5 (P09917) | Homo sapiens | S272 | CSLERQLSLEQEVQQ | 0.144 | 0.1914 | - | - | - | - | 11844797 | Non high throughput (11844797) |
|
MPZ (P10522) | Bos taurus | S210 | HKTAKDASKRGRQTP | - | 0.4541 | - | - | - | - | - | - |
|
MPZ (P10522) | Bos taurus | S233 | SRSTKAASEKKTKGL | - | 0.5758 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | - | - | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S416 | SNVSSTGSIDMVDSP | - | - | - | - | - | - | - | - |
|
Camk2a (P11275) | Rattus norvegicus | S314 | MLATRNFSGGKSGGN | - | 0.5211 | - | - | - | - | - | - |
|
Mylk (P11799) | Gallus gallus | S1749 | RAIGRLSSMAMISGM | - | 0.3774 | - | - | - | - | - | - |
|
Mylk (P11799) | Gallus gallus | S1762 | GMSGRKASGSSPTSP | - | 0.6227 | - | - | - | - | - | - |
|
SRF (P11831) | Homo sapiens | S103 | RGLKRSLSEMEIGMV | 0.283 | 0.5017 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S26 | RLEAERLSYQRNDDD | - | 0.6948 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S490 | LTTPKLKSTENAFGR | - | 0.7459 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S59 | QKEEGDVSGEVTEKS | - | 0.6948 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S602 | CFSPKGSSLKIEERA | - | 0.422 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S635 | AVVSKIDSRLEQYTS | - | 0.5176 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S73 | SEVNAQNSVAEEETK | - | 0.8198 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | S741 | RNLWEKQSVEKPAAS | - | 0.7547 | - | - | - | - | - | - |
|
ETS1 (P14921) | Homo sapiens | S251 | GKLGGQDSFESIESY | 0.994 | 0.4087 | - | - | - | - | 12475968 | Non high throughput (12475968) |
|
ETS1 (P14921) | Homo sapiens | S257 | DSFESIESYDSCDRL | 0.404 | 0.4369 | - | - | - | - | 12475968 | Non high throughput (12475968) |
|
ETS1 (P14921) | Homo sapiens | S282 | NSLQRVPSYDSFDSE | 0.369 | 0.3774 | - | - | - | - | 12475968 | Non high throughput (12475968) |
|
ETS1 (P14921) | Homo sapiens | S285 | QRVPSYDSFDSEDYP | 0.381 | 0.3774 | - | - | - | - | 12475968 | Non high throughput (12475968) |
|
ETS2 (P15036) | Homo sapiens | S246 | FPKSRLSSVSVTYCS | 0.04 | 0.1969 | - | - | - | - | - | - |
|
ETS2 (P15036) | Homo sapiens | S310 | LDVQRVPSFESFEDD | 0.627 | 0.3249 | - | - | - | - | - | - |
|
ETS2 (P15036) | Homo sapiens | S313 | QRVPSFESFEDDCSQ | 0.957 | 0.2503 | - | - | - | - | - | - |
|
Lipe (P15304) | Rattus norvegicus | S865 | ESMRRSVSEAALAQP | - | 0.5901 | - | - | - | - | - | - |
|
Creb1 (P15337) | Rattus norvegicus | S133 | EILSRRPSYRKILND | - | 0.5055 | - | - | - | - | - | - |
|
Creb1 (P15337) | Rattus norvegicus | S142 | RKILNDLSSDAPGVP | - | 0.5807 | - | - | - | - | - | - |
|
CACNA1C (P15381) | Oryctolagus cuniculus | S1517 | DYLTRDWSILGPHHL | - | 0.0662 | - | - | - | - | - | - |
|
CACNA1C (P15381) | Oryctolagus cuniculus | S1575 | VACKRLVSMNMPLNS | - | 0.2715 | - | - | - | - | - | - |
|
CACNA1C (P15381) | Oryctolagus cuniculus | S1700 | PEIRRAISGDLTAEE | - | 0.4979 | - | - | - | - | - | - |
|
CACNA1C (P15381) | Oryctolagus cuniculus | S439 | GVLSGEFSKEREKAK | - | 0.2988 | - | - | - | - | - | - |
|
CACNA1C (P15381-4) | Oryctolagus cuniculus | S1512 | DYLTRDWSILGPHHL | - | - | - | - | - | - | - | - |
|
CACNA1C (P15381-4) | Oryctolagus cuniculus | S1570 | VACKRLVSMNMPLNS | - | - | - | - | - | - | - | - |
|
CD44 (P16070) | Homo sapiens | S706 | LNGEASKSQEMVHLV | 0.797 | 0.6948 | - | - | - | - | - | - |
|
SYN1 (P17599) | Bos taurus | S605 | AGPTRQASQAGPMPR | - | 0.9921 | - | - | - | - | - | - |
|
Ptpra (P18052) | Mus musculus | S180 | QAGSHSNSFRLSNGR | - | 0.5665 | - | - | - | - | - | - |
|
Ptpra (P18052) | Mus musculus | S204 | PLLARSPSTNRKYPP | - | 0.4685 | - | - | - | - | - | - |
|
Spr (P18297) | Rattus norvegicus | S196 | EPSVRVLSYAPGPLD | - | 0.3599 | - | - | - | - | - | - |
|
Spr (P18297) | Rattus norvegicus | S214 | QQLARETSMDPELRS | - | 0.5296 | - | - | - | - | - | - |
|
Spr (P18297) | Rattus norvegicus | S46 | LLSARSDSMLRQLKE | - | 0.107 | - | - | - | - | - | - |
|
Drd3 (P19020) | Rattus norvegicus | S229 | RILTRQNSQCISIRP | - | 0.3087 | - | - | - | - | - | - |
|
Gria1 (P19490) | Rattus norvegicus | S645 | LTVERMVSPIESAED | - | 0.1323 | - | - | - | - | - | - |
|
Gria1 (P19490) | Rattus norvegicus | S849 | FCLIPQQSINEAIRT | - | 0.1942 | - | - | - | - | - | - |
|
Gria4 (P19493) | Rattus norvegicus | S862 | TRNKARLSITGSVGE | - | 0.4901 | - | - | - | - | - | - |
|
FLNA (P21333) | Homo sapiens | S2523 | VTGPRLVSNHSLHET | 0.139 | 0.5139 | - | - | - | - | - | - |
|
Gabrg2 (P22723) | Mus musculus | S381 | NPLLRMFSFKAPTID | - | 0.0948 | - | - | - | - | 8027073 | Non high throughput (8027073) |
|
Gabrg2 (P22723) | Mus musculus | S393 | TIDIRPRSATIQMNN | - | 0.3494 | - | - | - | - | 8027073 | Non high throughput (8027073) |
|
Gria1 (P23818) | Mus musculus | S849 | FCLIPQQSINEAIRT | - | 0.1942 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S326 | AQEQQYGSHEEHLPA | - | 0.5758 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S381 | SKSGSNKSSISSKSG | - | 0.7755 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S382 | KSGSNKSSISSKSGD | - | 0.7755 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S384 | GSNKSSISSKSGDGK | - | 0.7755 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S385 | SNKSSISSKSGDGKT | - | 0.6661 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S387 | KSSISSKSGDGKTSV | - | 0.5707 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | S393 | KSGDGKTSVWI____ | - | 0.4292 | - | - | - | - | - | - |
|
MAPT (P29172) | Bos taurus | S423 | SNVSSTGSIDMVDSP | - | 0.5665 | - | - | - | - | - | - |
|
NOS1 (P29475) | Homo sapiens | S852 | SYKVRFNSVSSYSDS | 0.88 | 0.3529 | - | - | - | - | 10400690, 10874031, 12630910 | Non high throughput (10400690, 10874031, 12630910) |
|
Nos1 (P29476) | Rattus norvegicus | S847 | SYKVRFNSVSSYSDS | - | 0.3426 | - | - | - | - | - | - |
|
Vim (P31000) | Rattus norvegicus | S39 | TTSTRTYSLGSALRP | - | 0.4766 | - | - | - | - | - | - |
|
Dlg4 (P31016) | Rattus norvegicus | S73 | ITLERGNSGLGFSIA | - | 0.3704 | - | - | - | - | - | - |
|
Oprm1 (P33535) | Rattus norvegicus | S261 | LMILRLKSVRMLSGS | - | 0.0141 | - | - | - | - | - | - |
|
Oprm1 (P33535) | Rattus norvegicus | S266 | LKSVRMLSGSKEKDR | - | 0.0948 | - | - | - | - | - | - |
|
Ptk2 (P34152-3) | Mus musculus | S843 | DVRLSRGSIDREDGS | - | - | - | - | - | - | - | - |
|
SPR (P35270) | Homo sapiens | S213 | QQLARETSVDPDMRK | 0.339 | 0.5342 | - | - | - | - | - | - |
|
HRH1 (P35367) | Homo sapiens | S396 | FTWKRLRSHSRQYVS | 0.321 | 0.0749 | - | - | - | - | 15107581 | Non high throughput (15107581) |
|
HRH1 (P35367) | Homo sapiens | S398 | WKRLRSHSRQYVSGL | 0.94 | 0.1702 | - | - | - | - | 15107581 | Non high throughput (15107581) |
|
OPRM1 (P35372) | Homo sapiens | S268 | LKSVRMLSGSKEKDR | 0.385 | 0.0948 | - | - | - | - | - | - |
|
SNCA (P37840) | Homo sapiens | S129 | NEAYEMPSEEGYQDY | 0.253 | 0.8894 | - | - | - | - | - | - |
|
GRIA1 (P42261) | Homo sapiens | S567 | FSPYEWHSEEFEEGR | 0.054 | 0.3249 | - | - | - | - | - | - |
|
CDKN1B (P46527) | Homo sapiens | S10 | NVRVSNGSPSLERMD | 0.644 | 0.7505 | - | - | - | - | - | - |
|
Rph3a (P47709) | Rattus norvegicus | S274 | QGLRRANSVQASRPA | - | 0.9725 | - | - | - | - | - | - |
|
PLA2G4A (P47712) | Homo sapiens | S515 | SDFATQDSFDDDELD | 0.212 | 0.4409 | - | - | - | - | 11479288 | Non high throughput (11479288) |
|
VIM (P48616) | Bos taurus | S26 | GTASRPSSTRSYVTT | - | 0.7799 | - | - | - | - | - | - |
|
VIM (P48616) | Bos taurus | S39 | TTSTRTYSLGSALRP | - | 0.4864 | - | - | - | - | - | - |
|
VIM (P48616) | Bos taurus | S412 | EGEESRISLPLPNFS | - | 0.433 | - | - | - | - | - | - |
|
VIM (P48616) | Bos taurus | S66 | GVYATRSSAVRLRSG | - | 0.5342 | - | - | - | - | - | - |
|
VIM (P48616) | Bos taurus | S72 | SSAVRLRSGVPGVRL | - | 0.4476 | - | - | - | - | - | - |
|
Gabrb1 (P50571) | Mus musculus | S409 | IQYRKPLSSREGFGR | - | 0.2817 | - | - | - | - | 8027073 | Non high throughput (8027073) |
|
Gabrb1 (P50571) | Mus musculus | S434 | GRIRRRASQLKVKIP | - | 0.4619 | - | - | - | - | 8027073 | Non high throughput (8027073) |
|
CLCN3 (P51790) | Homo sapiens | S109 | ERHRRINSKKKESAW | 0.128 | 0.494 | - | - | - | - | 14754994 | Non high throughput (14754994) |
|
RRAD (P55042) | Homo sapiens | S273 | AGTRRRESLGKKAKR | 0.915 | 0.5017 | - | - | - | - | - | - |
|
PLN (P61012) | Canis lupus familiaris | S16 | RSAIRRASTIEMPQQ | - | 0.0929 | - | - | - | - | - | - |
|
Pln (P61014) | Mus musculus | S16 | RSAIRRASTIEMPQQ | - | 0.0909 | - | - | - | - | 2544595 | Non high throughput (2544595) |
|
Cdk5r1 (P61810) | Rattus norvegicus | S91 | ENLKKSLSCANLSTF | - | 0.3599 | - | - | - | - | - | - |
|
Il6st (Q00560) | Mus musculus | S780 | QVFSRSESTQPLLDS | - | 0.6755 | - | - | - | - | 16036214 | Non high throughput (16036214) |
|
Mecp2 (Q00566) | Rattus norvegicus | S421 | EKMPRAGSLESDGCP | - | 0.8375 | - | - | - | - | - | - |
|
HSF1 (Q00613) | Homo sapiens | S230 | PKYSRQFSLEHVHGS | 0.584 | 0.5139 | - | - | - | - | 11447121 | Non high throughput (11447121) |
|
Grin2b (Q00960) | Rattus norvegicus | S1303 | NKLRRQHSYDTFVDL | - | 0.5758 | - | - | - | - | - | - |
|
Cacna1c (Q01815) | Mus musculus | S1487 | DYLTRDWSILGPHHL | - | 0.0676 | - | - | - | - | - | - |
|
Cacna1c (Q01815) | Mus musculus | S1545 | VACKRLVSMNMPLNS | - | 0.2715 | - | - | - | - | - | - |
|
Cacna1b (Q02294) | Rattus norvegicus | S2126 | SEKQRFYSCDRFGSR | - | 0.7331 | - | - | - | - | - | - |
|
Cacna1b (Q02294) | Rattus norvegicus | S784 | RLQNLRASCEALYSE | - | 0.4766 | - | - | - | - | - | - |
|
Cacna1b (Q02294) | Rattus norvegicus | S896 | ERARPRRSHSKEAPG | - | 0.9657 | - | - | - | - | - | - |
|
GFPT1 (Q06210) | Homo sapiens | S261 | CNLSRVDSTTCLFPV | 0.557 | 0.3215 | - | - | - | - | - | - |
|
GRIN2B (Q13224) | Homo sapiens | S1303 | NKLRRQHSYDTFVDL | 0.872 | 0.5854 | - | - | - | - | - | - |
|
ESPL1 (Q14674) | Homo sapiens | S1501 | TDNWRKMSFEILRGS | 0.927 | 0.5254 | - | - | - | - | - | - |
|
SMAD2 (Q15796) | Homo sapiens | S110 | SFSEQTRSLDGRLQV | 0.488 | 0.3566 | - | - | - | - | - | - |
|
SMAD2 (Q15796) | Homo sapiens | S240 | SDQQLNQSMDTGSPA | 0.323 | 0.8313 | - | - | - | - | - | - |
|
SMAD2 (Q15796) | Homo sapiens | S260 | TLSPVNHSLDLQPVT | 0.145 | 0.5533 | - | - | - | - | - | - |
|
Dlg1 (Q62696) | Rattus norvegicus | S232 | ITLERGNSGLGFSIA | - | 0.3807 | - | - | - | - | - | - |
|
Dlg1 (Q62696) | Rattus norvegicus | S39 | SSIERVISIFQSNLF | - | 0.1323 | - | - | - | - | - | - |
|
Kcnd2 (Q63881) | Rattus norvegicus | S438 | ARIRAAKSGSANAYM | - | 0.3566 | - | - | - | - | - | - |
|
Kcnd2 (Q63881) | Rattus norvegicus | S459 | LLSNQLQSSEDEPAF | - | 0.4685 | - | - | - | - | - | - |
|
Tph2 (Q8CGV2) | Mus musculus | S19 | YWARRGLSLDSAVPE | - | 0.433 | - | - | - | - | - | - |
|
RYR2 (Q92736) | Homo sapiens | S2808 | YNRTRRISQTSQVSV | 0.753 | 0.3529 | - | - | - | - | 14514795 | Non high throughput (14514795) |
|
RYR2 (Q92736) | Homo sapiens | S2814 | ISQTSQVSVDAAHGY | 0.345 | 0.5017 | - | - | - | - | - | - |
|
PPP1R14A (Q96A00) | Homo sapiens | S130 | GLRQPSPSHDGSLSP | 0.144 | 0.8828 | - | - | - | - | 12604330 | Non high throughput (12604330) |
|
RCHY1 (Q96PM5) | Homo sapiens | S155 | CLEDIHTSRVVAHVL | 0.847 | 0.0107 | - | - | - | - | - | - |
|
CARD11 (Q9BXL7) | Homo sapiens | S116 | KEPTRRFSTIVVEEG | 0.795 | 0.4619 | - | - | - | - | - | - |
|
Rims1 (Q9JIR4) | Rattus norvegicus | S241 | RLQERSRSQTPLSTA | - | 0.7459 | - | - | - | - | - | - |
|
Rims1 (Q9JIR4) | Rattus norvegicus | S287 | KQASRSRSEPPRERK | - | 0.9606 | - | - | - | - | - | - |
|
Pdc (Q9QW08) | Mus musculus | S54 | KEILRQMSSPQSRDD | - | 0.7951 | - | - | - | - | - | - |
|
Lrp4 (Q9QYP1) | Rattus norvegicus | S1887 | TTPERRGSLPDTGWK | - | 0.7916 | - | - | - | - | - | - |
|
Lrp4 (Q9QYP1) | Rattus norvegicus | S1900 | WKHERKLSSESQV__ | - | 0.5854 | - | - | - | - | - | - |
|
Gabbr1 (Q9WV18) | Mus musculus | S867 | ITRGEWQSEAQDTMK | - | 0.5176 | - | - | - | - | - | - |
|
PEA15 (Q9Z297) | Cricetulus griseus | S116 | KDIIRQPSEEEIIKL | - | 0.4087 | - | - | - | - | - | - |
|
FBXO43 (Q4G163) | Homo sapiens | T234 | FSQQKTSTIDDSKDD | 0.945 | 0.3872 | - | - | - | - | - | - |
|
Brsk1 (B2DD29) | Rattus norvegicus | T189 | VGDSLLETSCGSPHY | - | 0.1759 | - | - | - | - | - | - |
|
SLN (O00631) | Homo sapiens | T5 | ___MGINTRELFLNF | 0.223 | 0.0034 | - | - | - | - | - | - |
|
ITGB1BP1 (O14713) | Homo sapiens | T38 | GGLSRSSTVASLDTD | 0.272 | 0.4901 | - | - | - | - | - | - |
|
Trpv1 (O35433) | Rattus norvegicus | T704 | WKLQRAITILDTEKS | - | 0.0592 | - | - | - | - | - | - |
|
ERBB2 (P04626) | Homo sapiens | T1172 | ATLERPKTLSPGKNG | 0.641 | 0.7982 | - | - | - | - | 8700533 | Non high throughput (8700533) |
|
ITGB1 (P05556) | Homo sapiens | T788 | PIYKSAVTTVVNPKY | 0.4 | 0.3087 | - | - | - | - | - | - |
|
ITGB1 (P05556) | Homo sapiens | T789 | IYKSAVTTVVNPKYE | 0.67 | 0.2884 | - | - | - | - | - | - |
|
Chrm4 (P08485) | Rattus norvegicus | T145 | TYPARRTTKMAGLMI | - | - | - | - | - | - | - | - |
|
Camk2a (P11275) | Rattus norvegicus | T305 | KLKGAILTTMLATRN | - | 0.2951 | - | - | - | - | - | - |
|
Camk2a (P11275) | Rattus norvegicus | T306 | LKGAILTTMLATRNF | - | 0.3182 | - | - | - | - | - | - |
|
Camk2a (P11275) | Rattus norvegicus | T310 | ILTTMLATRNFSGGK | - | 0.4017 | - | - | - | - | - | - |
|
CALD1 (P12957) | Gallus gallus | T484 | QNGERELTTPKLKST | - | 0.853 | - | - | - | - | - | - |
|
Myog (P12979) | Mus musculus | T87 | VDRRRAATLREKRRL | - | 0.4541 | - | - | - | - | 14751541 | Non high throughput (14751541) |
|
TNNT2 (P13789) | Bos taurus | T191 | GYIQKAQTERKSGKR | - | 0.662 | - | - | - | - | - | - |
|
Gabrg2 (P22723) | Mus musculus | T395 | DIRPRSATIQMNNAT | - | 0.3087 | - | - | - | - | 8027073 | Non high throughput (8027073) |
|
ITPKA (P23677) | Homo sapiens | T311 | EHAQRAVTKPRYMQW | 0.826 | 0.5176 | - | - | - | - | 9155020 | Non high throughput (9155020) |
|
PLN (P26678) | Homo sapiens | T17 | SAIRRASTIEMPQQA | 0.522 | 0.1731 | - | - | - | - | - | - |
|
Gjc1 (P28229) | Mus musculus | T337 | HLPADLETLQREIRM | - | 0.6089 | - | - | - | - | - | - |
|
CHAT (P28329-3) | Homo sapiens | T456 | VDNIRSATPEALAFV | - | - | - | - | - | - | - | - |
|
HRH1 (P35367) | Homo sapiens | T140 | LRYLKYRTKTRASAT | 0.825 | 0.0646 | - | - | - | - | 15107581 | Non high throughput (15107581) |
|
HRH1 (P35367) | Homo sapiens | T142 | YLKYRTKTRASATIL | 0.164 | 0.0231 | - | - | - | - | 15107581 | Non high throughput (15107581) |
|
PLN (P61012) | Canis lupus familiaris | T17 | SAIRRASTIEMPQQA | - | 0.1823 | - | - | - | - | - | - |
|
Pln (P61014) | Mus musculus | T17 | SAIRRASTIEMPQQA | - | 0.1791 | - | - | - | - | 10988285, 2544595 | Non high throughput (10988285, 2544595) |
|
GLO1 (Q04760) | Homo sapiens | T107 | ELTHNWGTEDDETQS | 0.487 | 0.4831 | - | - | - | - | - | - |
|
Myh9 (Q62812) | Rattus norvegicus | T1940 | RRIVRKGTGDCSDEE | - | 0.5254 | - | - | - | - | - | - |
|
Sln (Q6SLE7) | Rattus norvegicus | T5 | ___MERSTQELFINF | - | 0.0085 | - | - | - | - | - | - |
|
RCHY1 (Q96PM5) | Homo sapiens | T154 | ICLEDIHTSRVVAHV | 0.837 | 0.0111 | - | - | - | - | - | - |
|
Sln (Q9CQD6) | Mus musculus | T5 | ___MERSTQELFINF | - | 0.0085 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | T286 | SCMHRQETVDCLKKF | 0.782 | 0.2817 | - | - | - | - | 16172120 | Non high throughput (16172120) |
|
CAMK2A (Q9UQM7) | Homo sapiens | T305 | KLKGAILTTMLATRN | 0.754 | 0.2918 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | T306 | LKGAILTTMLATRNF | 0.607 | 0.3182 | - | - | - | - | - | - |
|
N/A (Q9Z305) | Cavia porcellus | T1603 | RTALRIKTEGNLEQA | - | 0.346 | - | - | - | - | - | - |
|
NCOR2 (Q9Y618) | Homo sapiens | S2426 | ASGDRPPSVSSVHSE | 0.177 | - | - | - | - | - | - | - |
|
NCOR2 (Q9Y618) | Homo sapiens | S2453 | VWEDRPSSAGSTPFP | 0.734 | - | - | - | - | - | - | - |
|
Itpr2 (P29995) | Rattus norvegicus | S150 | EKNAMRVSLDAAGNE | - | 0.2715 | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S259 | FPLRKTASEPNLKVR | 0.835 | 0.6806 | - | - | - | - | - | - |
|
Mcu (Q3UMR5) | Mus musculus | S91 | VISVRLPSRRERCQF | - | 0.1969 | - | - | - | - | - | - |
|
Mybpc3 (O70468) | Mus musculus | S302 | SLLKKRDSFRRDSKL | - | 0.391 | - | - | - | - | - | - |
|
TH (P07101-4) | Homo sapiens | S35 | AIMVRGQSPRFIGRR | - | - | - | - | - | - | - | - |
|
TH (P07101-4) | Homo sapiens | S44 | RFIGRRQSLIEDARK | - | - | - | - | - | - | - | - |
|
Kif3a (P28741) | Mus musculus | S698 | KPETVIDSLLQ____ | - | 0.4901 | - | - | - | - | - | - |
|
Slc6a3 (P23977) | Rattus norvegicus | S13 | CSVGPMSSVVAPAKE | - | 0.3494 | - | - | - | - | - | - |
|
TCAP (O15273) | Homo sapiens | S157 | GALRRSLSRSMSQEA | 0.25 | 0.6906 | - | - | - | - | - | - |
|
STMN1 (P16949) | Homo sapiens | S16 | KELEKRASGQAFELI | 0.337 | 0.4149 | - | - | - | - | - | - |
|
Cpeb3 (Q7TN99) | Mus musculus | S298 | SPLKKPFSSNVIAPP | - | 0.5098 | - | - | - | - | - | - |
|
KIF3A (Q9Y496) | Homo sapiens | S687 | KTGRRKRSAKPETVI | 0.388 | 0.6712 | - | - | - | - | - | - |
|
Cpeb3 (Q7TN99) | Mus musculus | S420 | GRRRGRSSLFPFEDA | - | 0.2817 | - | - | - | - | - | - |
|
Ppp3ca (P63329) | Rattus norvegicus | S411 | GKMARVFSVLREESE | - | 0.2292 | - | - | - | - | - | - |
|
TH (P07101-4) | Homo sapiens | S19 | KGFRRAVSELDAKQA | - | - | - | - | - | - | - | - |
|
