Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | MBP |
Protein Name | MBP_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Myelin basic protein (MBP) (Myelin A1 protein) (Myelin membrane encephalitogenic protein) |
Protein Family | Myelin basic protein family |
NCBI Gene ID | 4155 |
UniProt ID | P02686 |
Enzyme Class | - |
Molecular Weight | 33117 |
Protein Length | 304 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Myelin membrane; Peripheral membrane protein; Cytoplasmic side. Note=Cytoplasmic side of myelin.; Isoform 3: Nucleus Note=Targeted to nucleus in oligodendrocytes. |
Function (UniProt annotation) | The classic group of MBP isoforms (isoform 4-isoform 14) are with PLP the most abundant protein components of the myelin membrane in the CNS. They have a role in both its formation and stabilization. The smaller isoforms might have an important role in remyelination of denuded axons in multiple sclerosis. The non-classic group of MBP isoforms (isoform 1-isoform 3/Golli-MBPs) may preferentially have a role in the early developing brain long before myelination, maybe as components of transcriptional complexes, and may also be involved in signaling pathways in T-cells and neural cells. Differential splicing events combined with optional post-translational modifications give a wide spectrum of isomers, with each of them potentially having a specialized function. Induces T-cell proliferation. |
Gene Ontology | GO:0000165; GO:0002020; GO:0005516; GO:0005622; GO:0005634; GO:0005886; GO:0006955; GO:0007268; GO:0007417; GO:0007605; GO:0008366; GO:0009636; GO:0009986; GO:0019911; GO:0021762; GO:0032991; GO:0033269; GO:0034115; GO:0035633; GO:0042552; GO:0043025; GO:0043209; GO:0043218; GO:0061024; GO:0071944; GO:1904209; GO:1904685; GO:2000778 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK2 (O96017) | Homo sapiens | S178 | ILDSIGRFFGGDRGA | N/A | N/A | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found