Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E2F3 (O00716-1) | Homo sapiens | S124 | PALGRGGSGGGGGPP | - | - | TP | certain | experimental | 72 | 9 | 73 | 55 | | 19917728 | - |
|
E2F3 (O00716) | Homo sapiens | S124 | PALGRGGSGGGGGPP | 0.13 | 0.9151 | - | - | - | - | - | - |
|
MDM4 (O15151) | Homo sapiens | S342 | SKLTHSLSTSDITAI | 0.727 | 0.4369 | - | - | - | - | - | - |
|
MDM4 (O15151) | Homo sapiens | S367 | PDCRRTISAPVVRPK | 0.922 | 0.4409 | - | - | - | - | - | - |
|
REV3L (O60673) | Homo sapiens | S1075 | ENIKRTLSFRKKRSH | 0.283 | 0.5342 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S120 | YWFGRDKSCEYCFDE | 0.327 | 0.1759 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S140 | TDKYRTYSKKHFRIF | 0.969 | 0.2094 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S19 | SHGSSACSQPHGSVT | 0.5 | 0.805 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S260 | KRKFAIGSAREADPA | 0.148 | 0.1229 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S33 | TQSQGSSSQSQGISS | 0.5 | 0.7755 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S35 | SQGSSSQSQGISSSS | 0.5 | 0.7672 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S379 | SKILGETSLMRTLCG | 0.459 | 0.1554 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S435 | SEHRTQVSLKDQITS | 0.355 | 0.4369 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S516 | PQVLAQPSTSRKRPR | 0.537 | 0.6755 | - | - | - | - | 12805407 | Non high throughput (12805407) |
|
MBP (P02687) | Bos taurus | S150 | HDAQGTLSKIFKLGG | - | 0.6227 | - | - | - | - | - | - |
|
MBP (P02687) | Bos taurus | S17 | SKYLASASTMDHARH | - | 0.5992 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S15 | PSVEPPLSQETFSDL | 0.83 | 0.7163 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S20 | PLSQETFSDLWKLLP | 0.567 | 0.6269 | - | - | - | - | 17339337 | Non high throughput (17339337) |
|
TP53 (P04637) | Homo sapiens | S366 | PGGSRAHSSHLKSKK | 0.367 | 0.9126 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S37 | NVLSPLPSQAMDDLM | 0.107 | 0.7163 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S378 | SKKGQSTSRHKKLMF | 0.826 | 0.7951 | - | - | - | - | - | - |
|
RB1 (P06400) | Homo sapiens | S612 | MYLSPVRSPKKKGST | 0.442 | 0.4409 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | - | - | - | - | - | - | - | - |
|
HIST1H1C (P16403) | Homo sapiens | S36 | GGTPRKASGPPVSEL | 0.768 | 0.7505 | - | - | - | - | - | - |
|
HIST1H1C (P16403) | Homo sapiens | S55 | VAASKERSGVSLAAL | 0.198 | 0.5382 | - | - | - | - | - | - |
|
HIST1H1C (P16403) | Homo sapiens | S89 | LGLKSLVSKGTLVQT | 0.092 | 0.5098 | - | - | - | - | - | - |
|
XRCC1 (P18887) | Homo sapiens | S184 | EEDESANSLRPGALF | 0.514 | 0.5707 | - | - | - | - | - | - |
|
XRCC1 (P18887) | Homo sapiens | S210 | ASDPAGPSYAAATLQ | 0.903 | 0.7331 | - | - | - | - | - | - |
|
PML (P29590-3) | Homo sapiens | S117 | ESLQRRLSVYRQIVD | - | - | - | - | - | - | - | - |
|
CDC25A (P30304) | Homo sapiens | S124 | PALKRSHSDSLDHDI | 0.462 | 0.4541 | - | - | - | - | 11298456 | Non high throughput (11298456) |
|
CDC25A (P30304) | Homo sapiens | S178 | LFTQRQNSAPARMLS | 0.959 | 0.6851 | - | - | - | - | 12676583 | Non high throughput (12676583) |
|
CDC25A (P30304) | Homo sapiens | S279 | VLKRPERSQEESPPG | 0.549 | 0.892 | - | - | - | - | 12676583 | Non high throughput (12676583) |
|
CDC25A (P30304) | Homo sapiens | S293 | GSTKRRKSMSGASPK | 0.631 | 0.8765 | - | - | - | - | 12676583 | Non high throughput (12676583) |
|
CDC25C (P30307) | Homo sapiens | S216 | SGLYRSPSMPENLNR | 0.868 | 0.6227 | - | - | - | - | 10744722, 9836640 | Non high throughput (10744722, 9836640) |
|
BRCA1 (P38398) | Homo sapiens | S988 | PPLFPIKSFVKTKCK | 0.798 | 0.2715 | - | - | - | - | 12111733, 14701743 | Non high throughput (12111733, 14701743) |
|
VHL (P40337) | Homo sapiens | S111 | GTGRRIHSYRGHLWL | 0.156 | 0.3321 | - | - | - | - | - | - |
|
N/A (P79923) | Xenopus laevis | S137 | PAFKRNLSYSLECEV | - | 0.2503 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
N/A (P79923) | Xenopus laevis | S190 | GLVQRQKSAPACMLS | - | 0.5758 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
N/A (P79923) | Xenopus laevis | S295 | EKSKRRKSMSEIVNE | - | 0.6482 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
E2F1 (Q01094) | Homo sapiens | S364 | PLLSRMGSLRAPVDE | 0.364 | 0.6427 | - | - | - | - | 12717439 | Non high throughput (12717439) |
|
FOXM1 (Q08050-2) | Homo sapiens | S361 | PLLPRVSSYLVPIQF | - | - | - | - | - | - | - | - |
|
TRIM28 (Q13263) | Homo sapiens | S473 | SGVKRSRSGEGEVSG | 0.459 | 0.725 | - | - | - | - | - | - |
|
ELAVL1 (Q15717) | Homo sapiens | S100 | VSYARPSSEVIKDAN | 0.601 | 0.1969 | - | - | - | - | - | - |
|
ELAVL1 (Q15717) | Homo sapiens | S88 | LNGLRLQSKTIKVSY | 0.093 | 0.2988 | - | - | - | - | - | - |
|
LATS2 (Q9NRM7) | Homo sapiens | S172 | TPVTRRPSFEGTGDS | 0.526 | 0.6269 | - | - | - | - | - | - |
|
LATS2 (Q9NRM7) | Homo sapiens | S380 | ATLARRDSLQKPGLE | 0.706 | 0.7629 | - | - | - | - | - | - |
|
LATS2 (Q9NRM7) | Homo sapiens | S408 | PVPSRTNSFNSHQPR | 0.893 | 0.9057 | - | - | - | - | - | - |
|
LATS2 (Q9NRM7) | Homo sapiens | S446 | HILHPVKSVRVLRPE | 0.824 | 0.6269 | - | - | - | - | - | - |
|
AATF (Q9NY61) | Homo sapiens | S143 | SKKSRSHSAKTPGFS | 0.131 | 0.6991 | - | - | - | - | - | - |
|
AATF (Q9NY61) | Homo sapiens | S477 | ELIERKTSSLDPNDQ | 0.237 | 0.4256 | - | - | - | - | - | - |
|
AATF (Q9NY61) | Homo sapiens | S510 | KKVDRKASKGRKLRF | 0.618 | 0.3631 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | T225 | DEYIMSKTLGSGACG | 0.135 | 0.1671 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | T383 | GETSLMRTLCGTPTY | 0.91 | 0.1206 | - | - | - | - | 11390408 | Non high throughput (11390408) |
|
CHEK2 (O96017) | Homo sapiens | T387 | LMRTLCGTPTYLAPE | 0.857 | 0.1162 | - | - | - | - | 11390408 | Non high throughput (11390408) |
|
CHEK2 (O96017) | Homo sapiens | T432 | PPFSEHRTQVSLKDQ | 0.203 | 0.4369 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | T68 | SSLETVSTQELYSIP | 0.781 | 0.5665 | - | - | - | - | 11901158 | Non high throughput (11901158) |
|
MBP (P02687) | Bos taurus | T148 | KGHDAQGTLSKIFKL | - | 0.6269 | - | - | - | - | - | - |
|
MBP (P02687) | Bos taurus | T18 | KYLASASTMDHARHG | - | 0.6427 | - | - | - | - | - | - |
|
MBP (P02687) | Bos taurus | T33 | FLPRHRDTGILDSLG | - | 0.4685 | - | - | - | - | - | - |
|
MBP (P02687) | Bos taurus | T64 | DGHHAARTTHYGSLP | - | 0.8198 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | T18 | EPPLSQETFSDLWKL | 0.691 | 0.6269 | - | - | - | - | - | - |
|
HIST1H1C (P16403) | Homo sapiens | T167 | KPAAATVTKKVAKSP | 0.099 | 0.7718 | - | - | - | - | - | - |
|
HIST1H1C (P16403) | Homo sapiens | T92 | KSLVSKGTLVQTKGT | 0.371 | 0.5211 | - | - | - | - | - | - |
|
XRCC1 (P18887) | Homo sapiens | T284 | APTRTPATAPVPARA | 0.433 | 0.8421 | - | - | - | - | - | - |
|
TTK (P33981) | Homo sapiens | T288 | SPDCDVKTDDSVVPC | 0.231 | 0.346 | - | - | - | - | - | - |
|
ELAVL1 (Q15717) | Homo sapiens | T118 | SGLPRTMTQKDVEDM | 0.405 | 0.3215 | - | - | - | - | - | - |
|
Cds1 (Q98TW0) | Xenopus laevis | T355 | GETSLMRTLCGTPTY | - | 0.1251 | - | - | - | - | 15509799 | Non high throughput (15509799) |
|
Cds1 (Q98TW0) | Xenopus laevis | T359 | LMRTLCGTPTYLAPE | - | 0.1852 | - | - | - | - | 15509799 | Non high throughput (15509799) |
|
SIAH2 (O43255) | Homo sapiens | S68 | GGGAGPVSPQHHELT | 0.066 | 0.6227 | - | - | - | - | - | - |
|
BAIAP2L1 (Q9UHR4) | Homo sapiens | S331 | PSLQRSVSVATGLNM | 0.97 | 0.6043 | - | - | - | - | - | - |
|
PSME3 (P61289) | Homo sapiens | S247 | EKIKRPRSSNAETLY | 0.675 | 0.4017 | - | - | - | - | - | - |
|
CDK11B (P21127) | Homo sapiens | S752 | QRVKRGTSPRPPEGG | 0.705 | 0.8162 | - | - | - | - | - | - |
|
SIAH2 (O43255) | Homo sapiens | S28 | PQPQHTPSPAAPPAA | 0.5 | 0.8792 | - | - | - | - | - | - |
|
SIAH2 (O43255) | Homo sapiens | T26 | PPPQPQHTPSPAAPP | 0.5 | 0.9211 | - | - | - | - | - | - |
|
SIAH2 (O43255) | Homo sapiens | T119 | PTCRGALTPSIRNLA | 0.052 | 0.1007 | - | - | - | - | - | - |
|
BLM (P54132) | Homo sapiens | T182 | SHFVRVSTAQKSKKG | 0.47 | 0.7163 | - | - | - | - | - | - |
|
BDNF (P23560) | Homo sapiens | T62 | GLTSLADTFEHVIEE | 0.708 | 0.3087 | - | - | - | - | - | - |
|
MBP (P02686-3) | Homo sapiens | S178 | ILDSIGRFFGGDRGA | - | - | - | - | - | - | - | - |
|
CHEK2 (O96017-12) | Homo sapiens | S487 | PQVLAQPSTSRKRPR | - | - | - | - | - | - | - | - |
|
CHEK2 (O96017-9) | Homo sapiens | S559 | PQVLAQPSTSRKRPR | - | - | - | - | - | - | - | - |
|
PML (P29590) | Homo sapiens | S117 | ESLQRRLSVYRQIVD | 0.681 | 0.1424 | - | - | - | - | - | - |
|
FOXM1 (Q08050) | Homo sapiens | S376 | PLLPRVSSYLVPIQF | 0.844 | 0.2193 | - | - | - | - | - | - |
|
CDK11A (Q9UQ88) | Homo sapiens | S740 | QRVKRGTSPRPPEGG | 0.835 | 0.8085 | - | - | - | - | - | - |
|
CDC25A (P30304) | Homo sapiens | S298 | RKSMSGASPKESTNP | 0.371 | 0.8462 | - | - | - | - | - | - |
|
CHEK2 (O96017-4) | Homo sapiens | T292 | IIKIKNFFDAEDYYI | - | - | - | - | - | - | - | - |
|
CHEK2 (O96017-12) | Homo sapiens | T68 | SSLETVSTQELYSIP | - | - | - | - | - | - | - | - |
|
BRCA2 (P51587) | Homo sapiens | T3387 | LRLKRRCTTSLIKEQ | 0.831 | 0.4186 | - | - | - | - | - | - |
|
MBP (P02686) | Homo sapiens | T21 | KASTNSETNRGESEK | 0.5 | 0.9211 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa04110 | Cell cycle |
hsa04115 | p53 signaling pathway |
NCI Nature PID Pathways
Pathway ID | Pathway Name |
---|---|
foxm1pathway | FOXM1 transcription factor network |