Parameter | Value |
---|---|
Gene | Gja1 |
Protein Name | CXA1_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Gap junction alpha-1 protein (Connexin-43) (Cx43) (Gap junction 43 kDa heart protein) |
Protein Family | Connexin family |
NCBI Gene ID | 24392 |
UniProt ID | P08050 |
Enzyme Class | - |
Molecular Weight | 43031 |
Protein Length | 382 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | Gap junction protein that acts as a regulator of bladder capacity. A gap junction consists of a cluster of closely packed pairs of transmembrane channels, the connexons, through which materials of low MW diffuse from one cell to a neighboring cell. Negative regulator of bladder functional capacity: acts by enhancing intercellular electrical and chemical transmission, thus sensitizing bladder muscles to cholinergic neural stimuli and causing them to contract (By similarity). May play a role in cell growth inhibition through the regulation of NOV expression and localization (PubMed:15181016). Plays an essential role in gap junction communication in the ventricles (By similarity). |
Gene Ontology | GO:0000139; GO:0001649; GO:0001701; GO:0001764; GO:0001937; GO:0001947; GO:0002070; GO:0002088; GO:0002544; GO:0002931; GO:0003104; GO:0003158; GO:0003294; GO:0005102; GO:0005243; GO:0005737; GO:0005741; GO:0005764; GO:0005768; GO:0005769; GO:0005770; GO:0005771; GO:0005789; GO:0005794; GO:0005829; GO:0005882; GO:0005886; GO:0005887; GO:0005916; GO:0005921; GO:0005922; GO:0006915; GO:0007154; GO:0007204; GO:0007267; GO:0007507; GO:0007512; GO:0008285; GO:0009268; GO:0009749; GO:0010232; GO:0010628; GO:0010629; GO:0010643; GO:0010644; GO:0010652; GO:0015867; GO:0016020; GO:0016264; GO:0016324; GO:0016328; GO:0017124; GO:0019904; GO:0022898; GO:0030165; GO:0030308; GO:0030500; GO:0030660; GO:0032024; GO:0032355; GO:0032496; GO:0032526; GO:0032991; GO:0034405; GO:0042733; GO:0043292; GO:0043403; GO:0043434; GO:0045121; GO:0045669; GO:0045732; GO:0045844; GO:0045907; GO:0046697; GO:0046850; GO:0048487; GO:0048514; GO:0048812; GO:0051259; GO:0051924; GO:0055085; GO:0060044; GO:0060156; GO:0060307; GO:0060371; GO:0060373; GO:0061045; GO:0061337; GO:0071253; GO:0071260; GO:0071374; GO:0071467; GO:0097110; GO:0097718; GO:0097755; GO:0120162; GO:1905867; GO:1990782; GO:2000279; GO:2000810; GO:2000987 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S244 | KDRVKGRSDPYHATT | N/A | 0.4725 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S330 | AGSTISNSHAQPFDF | N/A | 0.725 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S364 | AIVDQRPSSRASSRA | N/A | 0.805 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S365 | IVDQRPSSRASSRAS | N/A | 0.8198 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S369 | RPSSRASSRASSRPR | N/A | 0.9396 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S372 | SRASSRASSRPRPDD | N/A | 0.8828 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S373 | RASSRASSRPRPDDL | N/A | 0.8765 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S255 | HATTGPLSPSKDCGS | N/A | 0.4369 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S257 | TTGPLSPSKDCGSPK | N/A | 0.2884 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S296 | VTGDRNNSSCRNYNK | N/A | 0.4582 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S297 | TGDRNNSSCRNYNKQ | N/A | 0.5665 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S306 | RNYNKQASEQNWANY | N/A | 0.4507 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S314 | EQNWANYSAEQNRMG | N/A | 0.6576 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S325 | NRMGQAGSTISNSHA | N/A | 0.7547 | - | - | - | - | - | - |
|
CAMK2A (Q9UQM7) | Homo sapiens | S328 | GQAGSTISNSHAQPF | N/A | 0.708 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
rno04540 | Gap junction |
rno05412 | Arrhythmogenic right ventricular cardiomyopathy (ARVC) |
No NCI Nature pathways found