Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | CHRM2 |
Protein Name | ACM2_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Muscarinic acetylcholine receptor M2 |
Protein Family | G-protein coupled receptor 1 family |
NCBI Gene ID | 1129 |
UniProt ID | P08172 |
Enzyme Class | - |
Molecular Weight | 51715 |
Protein Length | 466 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is adenylate cyclase inhibition. Signaling promotes phospholipase C activity, leading to the release of inositol trisphosphate (IP3); this then triggers calcium ion release into the cytosol. |
Gene Ontology | GO:0004930; GO:0004993; GO:0005886; GO:0005887; GO:0006940; GO:0007186; GO:0007187; GO:0007188; GO:0007197; GO:0007207; GO:0007213; GO:0007268; GO:0007399; GO:0008016; GO:0008144; GO:0009615; GO:0016021; GO:0016907; GO:0030054; GO:0030425; GO:0030594; GO:0030665; GO:0032279; GO:0032280; GO:0043025; GO:0043679; GO:0061024; GO:0098978; GO:0098981; GO:0099055; GO:0099056; GO:1990763; GO:2000300 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MKNK2 (Q9HBH9) | Homo sapiens | S286 | EKESSNDSTSVSAVA | 0.892 | 0.805 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S288 | ESSNDSTSVSAVASN | 0.99 | 0.8125 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S283 | QGEEKESSNDSTSVS | 0.516 | 0.6576 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S234 | NQDPVSPSLVQGRIV | 0.936 | 0.5254 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S290 | SNDSTSVSAVASNMR | 0.99 | 0.805 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S232 | VANQDPVSPSLVQGR | 0.709 | 0.4979 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S294 | TSVSAVASNMRDDEI | 0.615 | 0.7547 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S250 | PNNNNMPSSDDGLEH | 0.816 | 0.6576 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S251 | NNNNMPSSDDGLEHN | 0.679 | 0.7629 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S309 | TQDENTVSTSLGHSK | 0.402 | 0.7982 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S282 | VQGEEKESSNDSTSV | 0.604 | 0.6906 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | S311 | DENTVSTSLGHSKDE | 0.34 | 0.7755 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | T302 | NMRDDEITQDENTVS | 0.144 | 0.7036 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | T287 | KESSNDSTSVSAVAS | 0.994 | 0.8013 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | T271 | KAPRDPVTENCVQGE | 0.152 | 0.8013 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | T307 | EITQDENTVSTSLGH | 0.173 | 0.7982 | - | - | - | - | - | - |
|
MKNK2 (Q9HBH9) | Homo sapiens | T310 | QDENTVSTSLGHSKD | 0.374 | 0.7916 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found