| Parameter | Value |
|---|---|
| Gene | Chrm4 |
| Protein Name | ACM4_RAT |
| Organism | Rattus norvegicus (Rat) |
| Alternative name(s) | Muscarinic acetylcholine receptor M4 |
| Protein Family | G-protein coupled receptor 1 family |
| NCBI Gene ID | 25111 |
| UniProt ID | P08485 |
| Enzyme Class | - |
| Molecular Weight | 52921 |
| Protein Length | 478 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | Cell membrane; Multi-pass membrane protein. Cell junction, synapse, postsynaptic cell membrane; Multi-pass membrane protein. |
| Function (UniProt annotation) | The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is inhibition of adenylate cyclase. |
| Gene Ontology | GO:0004930; GO:0004993; GO:0005085; GO:0005737; GO:0005887; GO:0007187; GO:0007197; GO:0007268; GO:0010033; GO:0014069; GO:0016020; GO:0016907; GO:0030054; GO:0030425; GO:0030594; GO:0032279; GO:0040012; GO:0043025; GO:0043679; GO:0098978; GO:0099056; GO:0099061 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (Q9UQM7) | Homo sapiens | T145 | TYPARRTTKMAGLMI | N/A | N/A | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
| Pathway ID | Pathway Name |
|---|---|
| rno04080 | Neuroactive ligand-receptor interaction |
| rno04725 | Cholinergic synapse |
| rno04810 | Regulation of actin cytoskeleton |
No NCI Nature pathways found