Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | LAMC1 |
Protein Name | LAMC1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Laminin subunit gamma-1 (Laminin B2 chain) (Laminin-1 subunit gamma) (Laminin-10 subunit gamma) (Laminin-11 subunit gamma) (Laminin-2 subunit gamma) (Laminin-3 subunit gamma) (Laminin-4 subunit gamma) (Laminin-6 subunit gamma) (Laminin-7 subunit gamma) (Laminin-8 subunit gamma) (Laminin-9 subunit gamma) (S-laminin subunit gamma) (S-LAM gamma) |
Protein Family | N/A |
NCBI Gene ID | 3915 |
UniProt ID | P11047 |
Enzyme Class | - |
Molecular Weight | 177603 |
Protein Length | 1609 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Secreted, extracellular space, extracellular matrix, basement membrane. |
Function (UniProt annotation) | Binding to cells via a high affinity receptor, laminin is thought to mediate the attachment, migration and organization of cells into tissues during embryonic development by interacting with other extracellular matrix components. |
Gene Ontology | GO:0005201; GO:0005576; GO:0005604; GO:0005606; GO:0005615; GO:0005788; GO:0007155; GO:0007492; GO:0016477; GO:0022617; GO:0030198; GO:0031581; GO:0034446; GO:0043259; GO:0043260; GO:0043687; GO:0044267; GO:0050679; GO:0062023; GO:0065003; GO:0070062 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | T258 | VTLNRLNTFGDEVFN | 0.818 | 0.3117 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found