Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLK1 (Q9UKI8) | Homo sapiens | S743 | PHMRRSNSSGNLHMA | 0.444 | 0.3356 | TP | certain | experimental | 72 | 73 | 9 | 135 | 107 | | 12660173 | - |
|
CHEK1 * (O14757) | Homo sapiens | S296 | GFSKHIQSNLDFSPV | 0.732 | 0.4409 | TP | certain | experimental | 72 | 9 | 148 | | 23068608 | - |
|
CDC25A (P30304) | Homo sapiens | S76 | SNLQRMGSSESTDSG | 0.668 | 0.5807 | TP | certain | experimental | 72 | 107 | 73 | 9 | | 12759351 | - |
|
CDC25A (P30304) | Homo sapiens | S124 | PALKRSHSDSLDHDI | 0.462 | 0.4541 | TP | certain | experimental | 72 | 107 | 9 | | 12759351 | - |
|
CDC25A (P30304) | Homo sapiens | S178 | LFTQRQNSAPARMLS | 0.959 | 0.6851 | TP | certain | experimental | 72 | 107 | 9 | | 12759351 | - |
|
ERRFI1 (Q9UJM3) | Homo sapiens | S251 | RRLRRSHSGPAGSFN | 0.876 | 0.7843 | TP | certain | experimental | 148 | 72 | 73 | 9 | 31 | | 22505024 | - |
|
ERRFI1 (Q9UJM3) | Homo sapiens | S302 | KPDYRRWSAEVTSST | 0.751 | 0.5992 | TP | certain | experimental | 72 | 31 | | 22505024 | - |
|
FANCD2 (Q9BXW9) | Homo sapiens | S331 | KSKGRASSSGNQESS | 0.394 | 0.5382 | TP | certain | experimental | 72 | 73 | 148 | 30 | 8 | | 19861535 | - |
|
NEK11 (Q8NG66) | Homo sapiens | S273 | SMLNKNPSLRPSAIE | 0.578 | 0.2988 | TP | certain | experimental | 72 | 73 | 9 | 55 | 148 | | 19734889 | - |
|
TLK1 (Q9UKI8-5) | Homo sapiens | S695 | PHMRRSNSSGNLHMA | - | - | TP | certain | experimental | 72 | 73 | 135 | 8 | | 12660173 | - |
|
E2F6 * (O75461) | Homo sapiens | S12 | RPARKLPSLLLDPTE | 0.186 | 0.5017 | TP | certain | experimental | 72 | 9 | 73 | 148 | | 23954429 | - |
|
E2F6 * (O75461) | Homo sapiens | S52 | EDNVQYVSMRKALKV | 0.324 | 0.2817 | TP | likely | experimental | 72 | 9 | | 23954429 | - |
|
RASSF1 (Q9NS23-2) | Homo sapiens | S184 | PSSKKPPSLQDARRG | - | - | TP | certain | experimental | 72 | 148 | 147 | 23 | 30 | 73 | 9 | 143 | | 24197116 | - |
|
FANCE (Q9HB96) | Homo sapiens | T346 | LGLLRLCTWLLALSP | 0.171 | 0.0281 | TP | certain | experimental | 72 | 9 | 73 | 55 | | 17296736 | - |
|
E2F3 (O00716-1) | Homo sapiens | S124 | PALGRGGSGGGGGPP | - | - | TP | certain | experimental | 72 | 9 | 73 | 55 | | 19917728 | - |
|
E2F3 (O00716) | Homo sapiens | S124 | PALGRGGSGGGGGPP | 0.13 | 0.9151 | - | - | - | - | - | - |
|
MDM4 (O15151) | Homo sapiens | S342 | SKLTHSLSTSDITAI | 0.727 | 0.4369 | - | - | - | - | - | - |
|
MDM4 (O15151) | Homo sapiens | S367 | PDCRRTISAPVVRPK | 0.922 | 0.4409 | - | - | - | - | - | - |
|
TP73 (O15350) | Homo sapiens | S47 | EVVGGTDSSMDVFHL | 0.047 | 0.5992 | - | - | - | - | 14585975 | Non high throughput (14585975) |
|
Mdm4 (O35618) | Mus musculus | S367 | PDCRRTISAPVVRPK | - | 0.3948 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S15 | PSVEPPLSQETFSDL | 0.83 | 0.7163 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S20 | PLSQETFSDLWKLLP | 0.567 | 0.6269 | - | - | - | - | 17339337 | Non high throughput (17339337) |
|
TP53 (P04637) | Homo sapiens | S37 | NVLSPLPSQAMDDLM | 0.107 | 0.7163 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S378 | SKKGQSTSRHKKLMF | 0.826 | 0.7951 | - | - | - | - | - | - |
|
RB1 (P06400) | Homo sapiens | S612 | MYLSPVRSPKKKGST | 0.442 | 0.4409 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | - | - | - | - | - | - | - | - |
|
NFKB1 (P19838) | Homo sapiens | S328 | INITKPASVFVQLRR | 0.446 | 0.3215 | - | - | - | - | - | - |
|
CDC25A (P30304) | Homo sapiens | S279 | VLKRPERSQEESPPG | 0.549 | 0.892 | - | - | - | - | 12676583 | Non high throughput (12676583) |
|
CDC25A (P30304) | Homo sapiens | S293 | GSTKRRKSMSGASPK | 0.631 | 0.8765 | - | - | - | - | 12676583 | Non high throughput (12676583) |
|
CDC25B (P30305) | Homo sapiens | S230 | AFAQRPSSAPDLMCL | 0.967 | 0.5533 | - | - | - | - | 17003105 | Non high throughput (17003105) |
|
CDC25B (P30305) | Homo sapiens | S563 | TFRLKTRSWAGERSR | 0.063 | 0.2783 | - | - | - | - | - | - |
|
CDC25C (P30307) | Homo sapiens | S216 | SGLYRSPSMPENLNR | 0.868 | 0.6227 | - | - | - | - | - | - |
|
MCM4 (P33991) | Homo sapiens | S54 | ELQPMPTSPGVDLQS | 0.981 | 0.9249 | - | - | - | - | 12714602 | Non high throughput (12714602) |
|
SYK (P43405) | Homo sapiens | S295 | GIISRIKSYSFPKPG | 0.834 | 0.4051 | - | - | - | - | - | - |
|
BLM (P54132) | Homo sapiens | S646 | LKHERFQSLSFPHTK | 0.099 | 0.4292 | - | - | - | - | - | - |
|
N/A (P79923) | Xenopus laevis | S120 | IPIGRRNSLPQNLLG | - | 0.6183 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
N/A (P79923) | Xenopus laevis | S137 | PAFKRNLSYSLECEV | - | 0.2503 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
N/A (P79923) | Xenopus laevis | S190 | GLVQRQKSAPACMLS | - | 0.5758 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
N/A (P79923) | Xenopus laevis | S295 | EKSKRRKSMSEIVNE | - | 0.6482 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
PPP2R5D (Q14738) | Homo sapiens | S60 | PSSNKRPSNSTPPPT | 0.24 | 0.9664 | - | - | - | - | - | - |
|
Bad (Q61337) | Mus musculus | S155 | GRELRRMSDEFEGSF | - | 0.5533 | - | - | - | - | - | - |
|
Bad (Q61337) | Mus musculus | S170 | KGLPRPKSAGTATQM | - | 0.8313 | - | - | - | - | - | - |
|
AURKB (Q96GD4) | Homo sapiens | S331 | HPWVRANSRRVLPPS | 0.298 | 0.3286 | - | - | - | - | - | - |
|
FANCE (Q9HB96) | Homo sapiens | S374 | LFLGRILSLTSSASR | 0.764 | 0.0568 | - | - | - | - | - | - |
|
LATS2 (Q9NRM7) | Homo sapiens | S408 | PVPSRTNSFNSHQPR | 0.893 | 0.9057 | - | - | - | - | - | - |
|
ING1 (Q9UK53-2) | Homo sapiens | S126 | LGDTAGNSGKAGADR | - | - | - | - | - | - | - | - |
|
TLK1 (Q9UKI8-2) | Homo sapiens | S764 | PHMRRSNSSGNLHMA | - | - | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | T18 | EPPLSQETFSDLWKL | 0.691 | 0.6269 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | T387 | HKKLMFKTEGPDSD_ | 0.025 | 0.8375 | - | - | - | - | - | - |
|
CDC25A (P30304) | Homo sapiens | T507 | KFRTKSRTWAGEKSK | 0.183 | 0.4017 | - | - | - | - | 14559997 | Non high throughput (14559997) |
|
CSNK2B (P67870) | Homo sapiens | T213 | NFKSPVKTIR_____ | 0.075 | 0.3321 | - | - | - | - | - | - |
|
N/A (P79923) | Xenopus laevis | T504 | KFRMKSRTWAGERSK | - | 0.3182 | - | - | - | - | 15272308 | Non high throughput (15272308) |
|
RELA (Q04206) | Homo sapiens | T505 | EAITRLVTGAQRPPD | 0.384 | 0.8013 | - | - | - | - | - | - |
|
CSNK2B (Q5SRQ6) | Homo sapiens | T232 | NFKSPVKTIR_____ | - | 0.3321 | - | - | - | - | - | - |
|
CLSPN (Q9HAW4) | Homo sapiens | T916 | DELLDLCTGKFTSQA | 0.136 | 0.4685 | - | - | - | - | - | - |
|
Hist1h3a; Hist1h3g; Hist1h3h; Hist1h3i (P68433) | Mus musculus | S11 | TKQTARKSTGGKAPR | - | 0.7595 | - | - | - | - | - | - |
|
H3F3A; H3F3B (P84243) | Homo sapiens | S32 | AARKSAPSTGGVKKP | 0 | 0.7036 | - | - | - | - | - | - |
|
CTR9 (Q6PD62) | Homo sapiens | S1081 | RRPRRQRSDQDSDSD | 0.373 | 0.987 | - | - | - | - | - | - |
|
DDX19A (Q9NUU7) | Homo sapiens | S92 | SPLYSVKSFEELRLK | 0.446 | 0.4186 | - | - | - | - | - | - |
|
BAZ1A (Q9NRL2) | Homo sapiens | S1320 | RSLRKINSAPPTETK | 0.969 | 0.8343 | - | - | - | - | - | - |
|
BLM (P54132) | Homo sapiens | S539 | DQNKHTASINDLERE | 0.383 | 0.7459 | - | - | - | - | - | - |
|
TRIP12 (Q14669) | Homo sapiens | S1078 | SGLARAASKDTISNN | 0.405 | 0.6755 | - | - | - | - | - | - |
|
CLK3 (P49761) | Homo sapiens | S157 | HHCKRYRSPEPDPYL | 0.999 | 0.5707 | - | - | - | - | - | - |
|
EPRS (P07814) | Homo sapiens | S910 | VLFDKVASQGEVVRK | 0.163 | 0.422 | - | - | - | - | - | - |
|
SETMAR (Q53H47) | Homo sapiens | S508 | LYDNRRRSAQWLDQE | 0.641 | 0.3053 | - | - | - | - | - | - |
|
Csnk1d (Q06486) | Rattus norvegicus | S328 | PATRGLPSTASGRLR | - | 0.8162 | - | - | - | - | - | - |
|
PRR5 (P85299) | Homo sapiens | S240 | RLLRRSRSGDVLAKN | 0.326 | 0.4476 | - | - | - | - | - | - |
|
GTF3C1 (Q12789) | Homo sapiens | S667 | VRLVRNLSEEGLLRL | 0.671 | 0.2849 | - | - | - | - | - | - |
|
Cdkn1c (P49919) | Mus musculus | S19 | TAMERLASSDTFPVI | - | 0.4292 | - | - | - | - | - | - |
|
INF2 (Q27J81) | Homo sapiens | S574 | LNWQKLPSNVAREHN | 0.608 | 0.4541 | - | - | - | - | - | - |
|
TICRR (Q7Z2Z1) | Homo sapiens | S1045 | RSVQRVHSFQQDKSD | 0.886 | 0.8421 | - | - | - | - | - | - |
|
Csnk1d (Q06486) | Rattus norvegicus | S370 | MERERKVSMRLHRGA | - | 0.725 | - | - | - | - | - | - |
|
Csnk1d (Q06486) | Rattus norvegicus | S331 | RGLPSTASGRLRGTQ | - | 0.7331 | - | - | - | - | - | - |
|
TFDP1 (Q14186) | Homo sapiens | S23 | VFIDQNLSPGKGVVS | 0.293 | 0.3053 | - | - | - | - | - | - |
|
TP53BP1 (Q12888) | Homo sapiens | S1678 | ITSEEERSPAKRGRK | 0.66 | 0.7505 | - | - | - | - | - | - |
|
ZNF638 (Q14966) | Homo sapiens | S375 | GSKKNYQSQADIPIR | 0.22 | 0.5901 | - | - | - | - | - | - |
|
SCAF11 (Q99590) | Homo sapiens | S1127 | QQSYKRKSEQEFSFD | 0.044 | 0.5992 | - | - | - | - | - | - |
|
SRRM2 (Q9UQ35) | Homo sapiens | S2280 | PRTAVAPSAVNLADP | 0.734 | 0.6531 | - | - | - | - | - | - |
|
GOLGA4 (Q13439) | Homo sapiens | S71 | KLQLRVPSVESLFRS | 0.817 | 0.3494 | - | - | - | - | - | - |
|
ADD3 (Q9UEY8) | Homo sapiens | S693 | KKKFRTPSFLKKNKK | 0.971 | 0.5707 | - | - | - | - | - | - |
|
KIFC1 (Q9BW19) | Homo sapiens | S26 | RPLIKAPSQLPLSGS | 0.194 | 0.7163 | - | - | - | - | - | - |
|
MATR3 (P43243) | Homo sapiens | S195 | SFDDRGPSLNPVLDY | 0.478 | 0.6227 | - | - | - | - | - | - |
|
LATS2 (Q9NRM7) | Homo sapiens | S835 | GSHVRQDSMEPSDLW | 0.672 | 0.3494 | - | - | - | - | - | - |
|
RIF1 (Q5UIP0) | Homo sapiens | S2205 | VNKVRRVSFADPIYQ | 0.812 | 0.4017 | - | - | - | - | - | - |
|
E2f7 (Q6S7F2) | Mus musculus | S411 | ERLVRYGSFNTVHTS | - | 0.2575 | - | - | - | - | - | - |
|
CWC25 (Q9NXE8) | Homo sapiens | S337 | PGYTRKLSAEELERK | 0.831 | 0.7951 | - | - | - | - | - | - |
|
RBM14 (Q96PK6) | Homo sapiens | S627 | SQLSFRRSPTKSSLD | 0.793 | 0.5901 | - | - | - | - | - | - |
|
IDI1 (Q13907) | Homo sapiens | S55 | GLLHRAFSVFLFNTE | 0.885 | 0.0967 | - | - | - | - | - | - |
|
CAAP1 (Q9H8G2) | Homo sapiens | S203 | EGDNGMDSDMEEEAD | 0.897 | 0.8013 | - | - | - | - | - | - |
|
TLK1 (Q9UKI8) | Homo sapiens | S679 | KPFGHNQSQQDILQE | 0.367 | 0.4476 | - | - | - | - | - | - |
|
PRRC2C (Q9Y520) | Homo sapiens | S661 | QPRPAVLSGYFKQFQ | 0.701 | 0.6427 | - | - | - | - | - | - |
|
TICRR (Q7Z2Z1) | Homo sapiens | S865 | NALIRHKSIAEVSQN | 0.873 | 0.4864 | - | - | - | - | - | - |
|
PHF2 (O75151) | Homo sapiens | S929 | REGTRVASIETGLAA | 0.791 | 0.7369 | - | - | - | - | - | - |
|
HNRNPM (P52272) | Homo sapiens | S432 | HGMDRVGSEIERMGL | 0.975 | 0.4292 | - | - | - | - | - | - |
|
CCDC6 (Q16204) | Homo sapiens | S244 | QPVSAPPSPRDISME | 0.164 | 0.7547 | - | - | - | - | - | - |
|
WIZ (O95785) | Homo sapiens | S1129 | SLEARSPSDLHISPL | 0.161 | 0.7415 | - | - | - | - | - | - |
|
NUP153 (P49790) | Homo sapiens | S297 | QMKAKQLSAQSYGVT | 0.029 | 0.5456 | - | - | - | - | - | - |
|
E2f8 (Q58FA4) | Mus musculus | S395 | PSFTRHPSLIKLVKS | - | 0.4766 | - | - | - | - | - | - |
|
SLTM (Q9NWH9) | Homo sapiens | S748 | WSENKKLSLDTDARF | 0.035 | 0.6089 | - | - | - | - | - | - |
|
OGT (O15294) | Homo sapiens | S20 | EPTKRMLSFQGLAEL | 0.202 | 0.4369 | - | - | - | - | - | - |
|
SSBP1 (Q04837) | Homo sapiens | S67 | ATNEMWRSGDSEVYQ | 0.111 | 0.2503 | - | - | - | - | - | - |
|
KPNA2 (P52292) | Homo sapiens | S54 | MLKRRNVSSFPDDAT | 0.207 | 0.6427 | - | - | - | - | - | - |
|
MCM3 (P25205) | Homo sapiens | S160 | KTIERRYSDLTTLVA | 0.013 | 0.268 | - | - | - | - | - | - |
|
SRRM2 (Q9UQ35) | Homo sapiens | S1499 | TPRPRSRSPSSPELN | 0.587 | 0.9381 | - | - | - | - | - | - |
|
CHEK1 (O14757) | Homo sapiens | S316 | EENVKYSSSQPEPRT | 0.572 | 0.6531 | - | - | - | - | - | - |
|
POP4 (O95707) | Homo sapiens | S10 | SVIYHALSQKEANDS | 0.062 | 0.4292 | - | - | - | - | - | - |
|
ADD2 (P35612) | Homo sapiens | S713 | KKKFRTPSFLKKSKK | 0.935 | 0.5577 | - | - | - | - | - | - |
|
RAVER1 (Q8IY67-2) | Homo sapiens | S700 | PLGGQKRSFAHLLPS | - | - | - | - | - | - | - | - |
|
ADD1 (P35611) | Homo sapiens | S726 | KKKFRTPSFLKKSKK | 0.978 | 0.6089 | - | - | - | - | - | - |
|
ANKRD12 (Q6UB98-2) | Homo sapiens | S76 | SRNEERDSDTEKEGP | - | - | - | - | - | - | - | - |
|
ZNF395 (Q9H8N7) | Homo sapiens | S447 | LSPVRSRSLSFSEPQ | 0.708 | 0.4864 | - | - | - | - | - | - |
|
XRCC6 (P12956) | Homo sapiens | S477 | RFTYRSDSFENPVLQ | 0.233 | 0.2817 | - | - | - | - | - | - |
|
MAD2L1 (Q13257) | Homo sapiens | S185 | SEEVRLRSFTTTIHK | 0.844 | 0.3019 | - | - | - | - | - | - |
|
MYCBP2 (O75592) | Homo sapiens | S3478 | TVFQRSYSVVASEYD | 0.481 | - | - | - | - | - | - | - |
|
RPL19 (P84098) | Homo sapiens | S12 | RLQKRLASSVLRCGK | 0.019 | 0.4017 | - | - | - | - | - | - |
|
BUD13 (Q9BRD0) | Homo sapiens | S18 | EYLKRYLSGADAGVD | 0.861 | 0.4652 | - | - | - | - | - | - |
|
TBC1D4 (O60343) | Homo sapiens | S588 | RMRGRLGSVDSFERS | 0.583 | 0.6427 | - | - | - | - | - | - |
|
CCDC6 (Q16204) | Homo sapiens | S240 | EKLDQPVSAPPSPRD | 0.308 | 0.6661 | - | - | - | - | - | - |
|
DDX24 (Q9GZR7) | Homo sapiens | S82 | KRKAQAVSEEEEEEE | 0.134 | 0.8375 | - | - | - | - | - | - |
|
CTTN (Q14247) | Homo sapiens | S298 | EKLAKHESQQDYSKG | 0.484 | 0.5533 | - | - | - | - | - | - |
|
RBM42 (Q9BTD8) | Homo sapiens | S406 | RAFSRFPSFLKAKVI | 0.588 | 0.1449 | - | - | - | - | - | - |
|
RBM14 (Q96PK6) | Homo sapiens | S618 | LSDYRRLSESQLSFR | 0.161 | 0.494 | - | - | - | - | - | - |
|
TRIM28 (Q13263) | Homo sapiens | S473 | SGVKRSRSGEGEVSG | 0.459 | 0.725 | - | - | - | - | - | - |
|
CHEK1 (O14757) | Homo sapiens | S291 | SESPSGFSKHIQSNL | 0.426 | 0.4441 | - | - | - | - | - | - |
|
MYBBP1A (Q9BQG0) | Homo sapiens | S1310 | SLVIRSPSLLQSGAK | 0 | 0.7331 | - | - | - | - | - | - |
|
SENP2 (Q9HC62) | Homo sapiens | S344 | GLLRRKVSIIETKEK | 0.945 | 0.3983 | - | - | - | - | - | - |
|
CAMSAP2 (Q08AD1) | Homo sapiens | S464 | RGITRSISNEGLTLN | 0.945 | 0.6948 | - | - | - | - | - | - |
|
PRRC2B (Q5JSZ5) | Homo sapiens | S166 | RGSSRLLSFSPEEFP | 0.073 | 0.6427 | - | - | - | - | - | - |
|
LMNA (P02545) | Homo sapiens | S307 | DSLSAQLSQLQKQLA | 0.453 | 0.4017 | - | - | - | - | - | - |
|
ZBTB11 (O95625) | Homo sapiens | S537 | KRKAVPKSAVQQVAQ | 0.554 | 0.562 | - | - | - | - | - | - |
|
PHF8 (Q9UPP1) | Homo sapiens | S904 | REGTRVASIETGLAA | 0.737 | 0.6375 | - | - | - | - | - | - |
|
RACGAP1 (Q9H0H5) | Homo sapiens | S203 | GPVKKTRSIGSAVDQ | 0.32 | 0.8279 | - | - | - | - | - | - |
|
DDX19B (Q9UMR2) | Homo sapiens | S93 | SPLYSVKSFEELRLK | 0.424 | 0.422 | - | - | - | - | - | - |
|
TLK2 (Q86UE8) | Homo sapiens | S686 | KPFGHNQSQQDILQE | 0.287 | 0.4582 | - | - | - | - | - | - |
|
ARHGEF2 (Q92974) | Homo sapiens | S172 | LGLRRILSQSTDSLN | 0.967 | 0.4507 | - | - | - | - | - | - |
|
PPME1 (Q9Y570) | Homo sapiens | S15 | MHLGRLPSRPPLPGS | 0.126 | 0.7331 | - | - | - | - | - | - |
|
MATR3 (P43243) | Homo sapiens | S4 | ____MSKSFQQSSLS | 0.775 | 0.6375 | - | - | - | - | - | - |
|
PRPF3 (O43395) | Homo sapiens | S161 | EERKKQLSFISPPTP | 0.266 | 0.7881 | - | - | - | - | - | - |
|
TBC1D4 (O60343) | Homo sapiens | S485 | LVIQRHLSSLTDNEQ | 0.54 | 0.3286 | - | - | - | - | - | - |
|
PROSER2 (Q86WR7) | Homo sapiens | S43 | SSSSRSRSFTLDDES | 0.178 | 0.5665 | - | - | - | - | - | - |
|
CDK13 (Q14004) | Homo sapiens | S437 | RSRSRHSSISPSTLT | 0.677 | 0.7843 | - | - | - | - | - | - |
|
RRP12 (Q5JTH9) | Homo sapiens | S1049 | AKRHRALSQAAVEEE | 0.138 | 0.6322 | - | - | - | - | - | - |
|
Cdkn1a (P39689) | Mus musculus | S141 | GRKRRQTSLTDFYHS | - | 0.6136 | - | - | - | - | - | - |
|
DRG2 (P55039) | Homo sapiens | S72 | VALIGFPSVGKSTFL | 0.704 | 0.0799 | - | - | - | - | - | - |
|
PLRG1 (O43660) | Homo sapiens | S119 | TKIQRMPSESAAQSL | 0.992 | 0.6375 | - | - | - | - | - | - |
|
HIVEP1 (P15822) | Homo sapiens | S1749 | ASSKRMLSPANSLDI | 0.834 | 0.6043 | - | - | - | - | - | - |
|
SRRM2 (Q9UQ35) | Homo sapiens | S2388 | TSPRVPLSAYERVSG | 0.345 | 0.6906 | - | - | - | - | - | - |
|
NCBP3 (Q53F19) | Homo sapiens | S100 | AKRFHFRSEVNLAQR | 0.001 | 0.4051 | - | - | - | - | - | - |
|
ZBTB11 (O95625) | Homo sapiens | S511 | RSRLRQRSVNEGAYI | 0.865 | 0.5055 | - | - | - | - | - | - |
|
CDK1 (P06493) | Homo sapiens | S208 | KPLFHGDSEIDQLFR | 0.817 | 0.1028 | - | - | - | - | - | - |
|
Errfi1 (P05432) | Rattus norvegicus | S250 | RRLRRSHSGPAGSFN | - | 0.7881 | - | - | - | - | - | - |
|
POLDIP3 (Q9BY77) | Homo sapiens | S63 | ARQKIGLSDARLKLG | 0.065 | 0.3948 | - | - | - | - | - | - |
|
LIG1 (P18858) | Homo sapiens | S76 | EEEDEALSPAKGQKP | 0.028 | 0.9287 | - | - | - | - | - | - |
|
KPNA1 (P52294) | Homo sapiens | S18 | LKSYKNKSLNPDEMR | 0.103 | 0.6183 | - | - | - | - | - | - |
|
SLTM (Q9NWH9) | Homo sapiens | S815 | TARREDPSFERYPKN | 0.037 | 0.7843 | - | - | - | - | - | - |
|
TICRR (Q7Z2Z1) | Homo sapiens | S1894 | FSRRRPISRTYTRKK | 0.533 | 0.4541 | - | - | - | - | - | - |
|
OSBPL11 (Q9BXB4) | Homo sapiens | S189 | PISQRRPSQNAISFF | 0.918 | 0.5211 | - | - | - | - | - | - |
|
UIMC1 (Q96RL1) | Homo sapiens | S627 | HSEGRLLSFLEQSEH | 0.431 | 0.5951 | - | - | - | - | - | - |
|
SRRM2 (Q9UQ35) | Homo sapiens | S1497 | PQTPRPRSRSPSSPE | 0.366 | 0.9677 | - | - | - | - | - | - |
|
NUP153 (P49790) | Homo sapiens | S330 | ADAKRIPSIVSSPLN | 0.476 | 0.5254 | - | - | - | - | - | - |
|
TNK1 (Q13470) | Homo sapiens | S502 | RMKGISRSLESVLSL | 0.996 | 0.662 | - | - | - | - | - | - |
|
EML3 (Q32P44) | Homo sapiens | S176 | KLSRKAISSANLLVR | 0.999 | 0.6227 | - | - | - | - | - | - |
|
CEP170B (Q9Y4F5) | Homo sapiens | S655 | QGLPVPGSPGGQKWV | 0.403 | 0.7369 | - | - | - | - | - | - |
|
LMO7 (Q8WWI1) | Homo sapiens | S1510 | GIMRRGESLDNLDSP | 0.897 | 0.8162 | - | - | - | - | - | - |
|
Hist1h3a; Hist1h3g; Hist1h3h; Hist1h3i (P68433) | Mus musculus | T12 | KQTARKSTGGKAPRK | - | 0.7505 | - | - | - | - | - | - |
|
LAMC1 (P11047) | Homo sapiens | T258 | VTLNRLNTFGDEVFN | 0.818 | 0.3117 | - | - | - | - | - | - |
|
HNRNPA2B1 (P22626) | Homo sapiens | T159 | KRGFGFVTFDDHDPV | 0.532 | 0.4409 | - | - | - | - | - | - |
|
RPL19 (P84098) | Homo sapiens | T56 | LIIRKPVTVHSRARC | 0.021 | 0.4901 | - | - | - | - | - | - |
|
YBX1 (P67809) | Homo sapiens | T80 | GFINRNDTKEDVFVH | 0.714 | 0.5901 | - | - | - | - | - | - |
|
TICRR (Q7Z2Z1) | Homo sapiens | T1898 | RPISRTYTRKKLMGT | 0.204 | 0.4292 | - | - | - | - | - | - |
|
Cdkn1a (P39689) | Mus musculus | T140 | QGRKRRQTSLTDFYH | - | 0.6227 | - | - | - | - | - | - |
|
RBM26 (Q5T8P6) | Homo sapiens | T839 | TELRRKYTELQLEAA | 0.436 | 0.4685 | - | - | - | - | - | - |
|
YBX3 (P16989) | Homo sapiens | T112 | GFINRNDTKEDVFVH | 0.864 | 0.5533 | - | - | - | - | - | - |
|
MKI67 (P46013) | Homo sapiens | T1764 | RSLRKADTEEEFLAF | 0.135 | 0.6755 | - | - | - | - | - | - |
|
RALY (Q9UKM9) | Homo sapiens | T160 | PLVRRVKTNVPVKLF | 0.082 | 0.3286 | - | - | - | - | - | - |
|
CHD7 (Q9P2D1) | Homo sapiens | T1227 | AILEKNFTFLSKGGG | 0.003 | 0.1184 | - | - | - | - | - | - |
|
SEPT7; (Q16181) | Homo sapiens | T228 | KIYEFPETDDEEENK | 0.131 | 0.391 | - | - | - | - | - | - |
|
SRRM2 (Q9UQ35) | Homo sapiens | T2252 | ARTPAIPTAVNLADS | 0.049 | 0.6375 | - | - | - | - | - | - |
|
MCM5 (P33992) | Homo sapiens | T633 | MKLQPFATEADVEEA | 0.293 | 0.2328 | - | - | - | - | - | - |
|
SPEN (Q96T58) | Homo sapiens | T1059 | IKLDRLNTVASPKDC | 0.625 | 0.5456 | - | - | - | - | - | - |
|
RASSF1 (Q9NS23-2) | Homo sapiens | T38 | ALRIARGTACNPTRQ | - | - | - | - | - | - | - | - |
|
MED1 (Q15648) | Homo sapiens | T704 | PEKPKHQTEDDFQRE | 0.343 | 0.8681 | - | - | - | - | - | - |
|
YBX2 (Q9Y2T7) | Homo sapiens | T115 | GFINRNDTKEDVFVH | 0.862 | 0.5577 | - | - | - | - | - | - |
|
ZC3HC1 (Q86WB0) | Homo sapiens | T84 | AFFSRVETFSSLKWA | 0.302 | 0.2002 | - | - | - | - | - | - |
|
RASSF1 (Q9NS23-2) | Homo sapiens | T43 | RGTACNPTRQLVPGR | - | - | - | - | - | - | - | - |
|
Csnk1d (Q06486) | Rattus norvegicus | T397 | QDTSRMSTSQIPGRV | - | 0.9168 | - | - | - | - | - | - |
|
BLM (P54132) | Homo sapiens | T182 | SHFVRVSTAQKSKKG | 0.47 | 0.7163 | - | - | - | - | - | - |
|
MDC1 (Q14676) | Homo sapiens | T523 | STTVDINTQVEKEVP | 0.587 | 0.805 | - | - | - | - | - | - |
|
STK4 (Q13043) | Homo sapiens | T340 | AVGDEMGTVRVASTM | 0.95 | 0.5901 | - | - | - | - | - | - |
|
MAP2K2 (P36507) | Homo sapiens | T59 | KRLEAFLTQKAKVGE | 0.108 | 0.3774 | - | - | - | - | - | - |
|
MAD2L1 (Q13257) | Homo sapiens | T187 | EVRLRSFTTTIHKVN | 0.144 | 0.2951 | - | - | - | - | - | - |
|
FEN1 (P39748) | Homo sapiens | T195 | PVLMRHLTASEAKKL | 0.674 | 0.2988 | - | - | - | - | - | - |
|
EBNA1BP2 (Q99848) | Homo sapiens | T182 | KYGKKVQTEVLQKRQ | 0.097 | 0.5665 | - | - | - | - | - | - |
|
RANBP2 (P49792) | Homo sapiens | T1098 | QTIGPRNTFNFGSKN | 0.231 | 0.7415 | - | - | - | - | - | - |
|
MATR3 (P43243) | Homo sapiens | T150 | LQLKRRRTEEGPTLS | 0.002 | 0.5419 | - | - | - | - | - | - |
|
CHTOP (Q9Y3Y2) | Homo sapiens | T212 | ALARPVLTKEQLDNQ | 0.392 | 0.6043 | - | - | - | - | - | - |
|
