Parameter | Value |
---|---|
Gene | Drd1 |
Protein Name | DRD1_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | D(1A) dopamine receptor (Dopamine D1 receptor) |
Protein Family | G-protein coupled receptor 1 family |
NCBI Gene ID | N/A |
UniProt ID | P18901 |
Enzyme Class | - |
Molecular Weight | 49428 |
Protein Length | 446 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane Note=Transport from the endoplasmic reticulum to the cell surface is regulated by interaction with DNAJC14. |
Function (UniProt annotation) | Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase. |
Gene Ontology | GO:0001588; GO:0001934; GO:0001963; GO:0001965; GO:0001975; GO:0004930; GO:0004993; GO:0005102; GO:0005783; GO:0005789; GO:0005886; GO:0005887; GO:0005901; GO:0006469; GO:0006886; GO:0007187; GO:0007191; GO:0007212; GO:0007268; GO:0007416; GO:0007625; GO:0007626; GO:0008144; GO:0008306; GO:0008542; GO:0010243; GO:0014070; GO:0014823; GO:0016021; GO:0019229; GO:0019722; GO:0019903; GO:0021756; GO:0021769; GO:0030336; GO:0030424; GO:0030425; GO:0030594; GO:0031701; GO:0031750; GO:0032094; GO:0032355; GO:0032526; GO:0032869; GO:0035094; GO:0035106; GO:0035176; GO:0042311; GO:0042321; GO:0042493; GO:0042755; GO:0043025; GO:0043197; GO:0043198; GO:0043200; GO:0043269; GO:0043278; GO:0043679; GO:0044326; GO:0044327; GO:0044877; GO:0045471; GO:0045762; GO:0045838; GO:0046982; GO:0048148; GO:0048169; GO:0048545; GO:0051117; GO:0060548; GO:0071456; GO:0098978; GO:0099055; GO:0099056; GO:0099170; GO:1900273; GO:2000253 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRKD1 (Q15139) | Homo sapiens | S421 | EKLSPALSVILDYDT | N/A | 0.2129 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found