Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TFAP2A (P05549) | Homo sapiens | S258 | GVLRRAKSKNGGRSL | 0.747 | 0.4369 | TP | certain | experimental | 72 | 9 | 55 | 74 | | 18845787 | - |
|
TFAP2A (P05549) | Homo sapiens | S326 | EFLNRQHSDPNEQVT | 0.153 | 0.5854 | TP | certain | experimental | 72 | 9 | 55 | 74 | | 18845787 | - |
|
COL4A3BP (Q9Y5P4) | Homo sapiens | S132 | SSLRRHGSMVSLVSG | 0.931 | 0.4507 | TP | certain | experimental | 62 | 55 | 72 | 73 | | 17591919 | - |
|
CTTN (Q14247) | Homo sapiens | S298 | EKLAKHESQQDYSKG | 0.484 | 0.5533 | TP | certain | experimental | 72 | 73 | 55 | 9 | | 20363754 | - |
|
CREB1 (P16220) | Homo sapiens | S98 | KDLKRLFSGTQISTI | - | 0.4256 | TP | certain | experimental | 62 | 72 | 55 | | 17389598 | - |
|
CREB1 (P16220) | Homo sapiens | S133 | EILSRRPSYRKILND | - | 0.5055 | TP | certain | experimental | 62 | 72 | 55 | 73 | 23 | | 17389598 | - |
|
Dlc1 (Q63744) | Rattus norvegicus | S807 | NTLKRENSSPRVMQR | - | 0.5139 | TP | certain | experimental | 55 | 30 | 72 | 148 | 9 | | 21087603 | - |
|
SNAI1 (O95863) | Homo sapiens | S11 | SFLVRKPSDPNRKPN | 0.356 | 0.7036 | TP | certain | experimental | 66 | 72 | 73 | 8 | 55 | | 20940406 | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S400 | HKVQRSVSANPKQRR | 0.995 | 0.8343 | TP | certain | experimental | 73 | 9 | 55 | 107 | 72 | | 19011111 | - |
|
VASP (P50552) | Homo sapiens | S157 | EHIERRVSNAGGPPA | 0.401 | 0.9503 | TP | certain | experimental | 72 | 147 | 9 | 55 | 73 | 16 | | 23846685 | - |
|
VASP (P50552) | Homo sapiens | S322 | TTLPRMKSSSSVTTS | 0.364 | 0.8655 | TP | certain | experimental | 72 | 9 | 55 | 73 | 148 | 16 | | 23846685 | - |
|
PAK4 (O96013) | Homo sapiens | S99 | MSVTRSNSLRRDSPP | 0.968 | 0.8966 | TP | certain | experimental | 72 | 55 | 9 | 73 | 39 | | 23841590 | - |
|
PAK4 (O96013) | Homo sapiens | S474 | KEVPRRKSLVGTPYW | 0.786 | 0.3019 | TP | certain | experimental | 72 | 55 | 73 | 148 | | 21832093 | - |
|
Evl (P70429) | Mus musculus | S343 | SLLSRTPSVAKSPEA | - | 0.8493 | TP | certain | experimental | 72 | 73 | 9 | 55 | 40 | 23 | | 19000756 | - |
|
RIN1 (Q13671) | Homo sapiens | S292 | QLLRRESSVGYRVPA | 0.737 | 0.5533 | TP | certain | experimental | 55 | 62 | 73 | 30 | 72 | 148 | 39 | | 21209314 | - |
|
RIN1 (Q13671) | Homo sapiens | S351 | RPLLRSMSAAFCSLL | 0.732 | 0.3983 | TP | certain | experimental | 72 | 9 | 30 | 55 | | 21209314 | - |
|
PI4KB (Q9UBF8) | Homo sapiens | S294 | SNLKRTASNPKVENE | 0.332 | 0.7547 | TP | certain | experimental | 72 | 9 | 55 | 73 | 74 | | 16100512 | - |
|
Kidins220 (Q9EQG6) | Rattus norvegicus | S918 | RTITRQMSFDLTKLL | - | 0.2817 | TP | certain | experimental | 23 | 72 | 73 | 9 | 55 | 131 | | 10998417 | - |
|
SSH1 (Q8WYL5) | Homo sapiens | S978 | SPLKRSHSLAKLGSL | 0.802 | 0.4441 | TP | certain | experimental | 72 | 73 | 55 | 9 | 143 | | 19329994 | - |
|
HSPB1 (P04792) | Homo sapiens | S82 | RALSRQLSSGVSEIR | 0.622 | 0.3807 | TP | certain | experimental | 55 | 72 | 9 | 73 | | 15728188 | - |
|
EGFR (P00533) | Homo sapiens | T678 | RHIVRKRTLRRLLQE | 0.415 | 0.3249 | TP | certain | experimental | 72 | 9 | | 10523301 | - |
|
EGFR (P00533) | Homo sapiens | T693 | RELVEPLTPSGEAPN | 0.275 | 0.4541 | TP | certain | experimental | 72 | 9 | | 10523301 | - |
|
CTNNB1 (P35222) | Homo sapiens | T112 | EGMQIPSTQFDAAHP | 0.535 | 0.6482 | TP | certain | experimental | 66 | 72 | 135 | 62 | 23 | 73 | 147 | | 19141652 | - |
|
CTNNB1 (P35222) | Homo sapiens | T120 | QFDAAHPTNVQRLAE | 0.721 | 0.7843 | TP | certain | experimental | 66 | 72 | 135 | 62 | 23 | 73 | 147 | | 19141652 | - |
|
TLR4 (O00206) | Homo sapiens | S790 | VELYRLLSRNTYLEW | 0.047 | 0.0568 | - | - | - | - | - | - |
|
TLR5 (O60602) | Homo sapiens | S805 | YQLMKHQSIRGFVQK | 0.044 | 0.1048 | - | - | - | - | - | - |
|
MBP (P02686-5) | Homo sapiens | S162 | FKLGGRDSRSGSPMA | - | - | - | - | - | - | - | - |
|
JUN (P05412) | Homo sapiens | S63 | KNSDLLTSPDVGLLK | 0.767 | 0.3494 | - | - | - | - | - | - |
|
CACNA1C (P15381) | Oryctolagus cuniculus | S1928 | ASLGRRASFHLECLK | - | 0.346 | - | - | - | - | - | - |
|
OSBP (P22059) | Homo sapiens | S240 | TALQRSLSELESLKL | 0.351 | 0.4725 | - | - | - | - | - | - |
|
CFL1 (P23528) | Homo sapiens | S3 | _____MASGVAVSDG | 0.971 | 0.1671 | - | - | - | - | - | - |
|
Tnni3 (P23693) | Rattus norvegicus | S23 | PAPVRRRSSANYRAY | - | 0.6851 | - | - | - | - | - | - |
|
Tnni3 (P23693) | Rattus norvegicus | S24 | APVRRRSSANYRAYA | - | 0.7163 | - | - | - | - | - | - |
|
Pik3r1 (P26450) | Mus musculus | S652 | TFLVRESSKQGCYAC | - | 0.2064 | - | - | - | - | - | - |
|
AKT1 (P31749) | Homo sapiens | S473 | RPHFPQFSYSASGTA | 0.952 | 0.5419 | - | - | - | - | - | - |
|
Syk (P48025) | Mus musculus | S291 | ISRIKSYSFPKPGHK | - | 0.4369 | - | - | - | - | - | - |
|
Tnni3 (P48787) | Mus musculus | S23 | PAPVRRRSSANYRAY | - | 0.6991 | - | - | - | - | - | - |
|
Tnni3 (P48787) | Mus musculus | S24 | APVRRRSSANYRAYA | - | 0.725 | - | - | - | - | - | - |
|
CACNA1C (Q13936) | Homo sapiens | S1981 | ASLGRRASFHLECLK | 0.889 | 0.391 | - | - | - | - | - | - |
|
CTTN (Q14247) | Homo sapiens | S348 | EAVTSKTSNIRANFE | 0.455 | 0.5456 | - | - | - | - | - | - |
|
MYBPC3 (Q14896) | Homo sapiens | S304 | SLLKKRDSFRTPRDS | 0.236 | 0.3774 | - | - | - | - | - | - |
|
PRKD1 (Q15139) | Homo sapiens | S205 | GVRRRRLSNVSLTGV | 0.511 | 0.2399 | - | - | - | - | 10867018 | Non high throughput (10867018) |
|
PRKD1 (Q15139) | Homo sapiens | S742 | GEKSFRRSVVGTPAY | 0.714 | 0.1373 | - | - | - | - | - | - |
|
PRKD1 (Q15139) | Homo sapiens | S910 | KALGERVSIL_____ | 0.5 | 0.2918 | - | - | - | - | 10473617, 14607845, 16563698 | Non high throughput (10473617, 14607845, 16563698) |
|
Prkd1 (Q62101) | Mus musculus | S203 | GVRRRRLSNVSLTGL | - | 0.2328 | - | - | - | - | 10867018 | Non high throughput (10867018) |
|
Prkd1 (Q62101) | Mus musculus | S744 | ARIIGEKSFRRSVVG | - | 0.0851 | - | - | - | - | 10867018, 2407104 | Non high throughput (10867018, 2407104) |
|
Prkd1 (Q62101) | Mus musculus | S748 | GEKSFRRSVVGTPAY | - | 0.1373 | - | - | - | - | 10867018, 12407104 | Non high throughput (10867018, 12407104) |
|
Prkd1 (Q62101) | Mus musculus | S916 | KALSERVSIL_____ | - | 0.2328 | - | - | - | - | 10473617, 10867018 | Non high throughput (10473617, 10867018) |
|
Ahcyl1 (Q80SW1) | Mus musculus | S68 | RSLSRSISQSSTDSY | - | 0.5951 | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4) | Homo sapiens | S155 | FPLRKTVSEPNLKLR | 0.972 | 0.6322 | - | - | - | - | 15623513, 18509061, 18617643 | Non high throughput (15623513, 18509061, 18617643) |
|
HDAC7 (Q8WUI4) | Homo sapiens | S358 | WPLSRTRSEPLPPSA | 0.984 | 0.8085 | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4) | Homo sapiens | S486 | RPLSRAQSSPAAPAS | 0.983 | 0.8125 | - | - | - | - | - | - |
|
SSH1 (Q8WYL5) | Homo sapiens | S402 | MGVSRSASTVIAYAM | 0.666 | 0.1671 | - | - | - | - | - | - |
|
SSH1 (Q8WYL5) | Homo sapiens | S937 | SNLTRSSSSDSIHSV | 0.839 | 0.7036 | - | - | - | - | - | - |
|
MAP4K1 (Q92918) | Homo sapiens | S171 | ATLARRLSFIGTPYW | 0.778 | 0.0473 | - | - | - | - | - | - |
|
BAD (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5854 | - | - | - | - | - | - |
|
BAD (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | - | - |
|
BAD (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.9 | 0.805 | - | - | - | - | - | - |
|
DLC1 (Q96QB1) | Homo sapiens | S1244 | NTLKRENSSPRVMQR | 0.595 | 0.5055 | - | - | - | - | - | - |
|
SPHK2 (Q9NRA0) | Homo sapiens | S419 | AHSPLHRSVSDLPLP | 0.402 | 0.6806 | - | - | - | - | - | - |
|
SPHK2 (Q9NRA0) | Homo sapiens | S421 | SPLHRSVSDLPLPLP | 0.657 | 0.6089 | - | - | - | - | - | - |
|
PI4KB (Q9UBF8-2) | Homo sapiens | S294 | SNLKRTASNPKVENE | - | - | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S259 | FPLRKTASEPNLKVR | 0.835 | 0.6806 | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S498 | RPLSRTQSSPLPQSP | 0.94 | 0.9168 | - | - | - | - | - | - |
|
PTRH2 (Q9Y3E5) | Homo sapiens | S5 | ___MPSKSLVMEYLA | 0.304 | 0.2715 | - | - | - | - | - | - |
|
PTRH2 (Q9Y3E5) | Homo sapiens | S87 | GKVAAQCSHAAVSAY | 0.357 | 0.1759 | - | - | - | - | - | - |
|
AKT1 (P31749) | Homo sapiens | T308 | KDGATMKTFCGTPEY | 0.71 | 0.2715 | - | - | - | - | - | - |
|
PIP4K2A (P48426) | Homo sapiens | T376 | KAAHAAKTVKHGAGA | 0.78 | 0.5254 | - | - | - | - | - | - |
|
PPP1R14A (Q96A00) | Homo sapiens | T38 | QKRHARVTVKYDRRE | 0.852 | 0.5055 | - | - | - | - | 15003508 | Non high throughput (15003508) |
|
TCAP (O15273) | Homo sapiens | S157 | GALRRSLSRSMSQEA | 0.25 | 0.6906 | - | - | - | - | - | - |
|
Prkaa1 (Q5EG47) | Mus musculus | S494 | GTATPQRSGSISNYR | - | 0.562 | - | - | - | - | - | - |
|
DNM1L (O00429) | Homo sapiens | S637 | VPVARKLSAREQRDC | 0.3 | 0.4186 | - | - | - | - | - | - |
|
Prkaa2 (Q8BRK8) | Mus musculus | S491 | STPQRSCSAAGLHRA | - | 0.5493 | - | - | - | - | - | - |
|
Cdh2 (Q9Z1Y3) | Rattus norvegicus | S869 | GSGSTAGSLSSLNSS | - | 0.7415 | - | - | - | - | - | - |
|
RABEP1 (Q15276) | Homo sapiens | S407 | DGLRRAQSTDSLGTS | 0.942 | 0.5419 | - | - | - | - | - | - |
|
REM1 (O75628) | Homo sapiens | S18 | TPLHRRASTPLPLSP | 0.999 | 0.8741 | - | - | - | - | - | - |
|
Plekhg5 (Q66T02) | Mus musculus | S92 | SVLARNVSTRSCPPR | - | 0.708 | - | - | - | - | - | - |
|
Plekhg5 (Q66T02) | Mus musculus | S806 | PTILRKSSNSLDSEH | - | 0.5758 | - | - | - | - | - | - |
|
OSBP (P16258) | Oryctolagus cuniculus | S242 | TALQRSLSELESLKL | - | 0.4652 | - | - | - | - | - | - |
|
Cdh2 (Q9Z1Y3) | Rattus norvegicus | S871 | GSTAGSLSSLNSSSS | - | 0.8198 | - | - | - | - | - | - |
|
Drd1 (P18901) | Rattus norvegicus | S421 | EKLSPALSVILDYDT | - | 0.2129 | - | - | - | - | - | - |
|
Mybpc3 (O70468) | Mus musculus | S302 | SLLKKRDSFRRDSKL | - | 0.391 | - | - | - | - | - | - |
|
RTKN (Q9BST9-2) | Homo sapiens | S435 | QALAKQGSLYHEMAI | - | - | - | - | - | - | - | - |
|
ARFIP1 (P53367) | Homo sapiens | S132 | LELVRKWSLNTYKCT | 0.753 | 0.1969 | - | - | - | - | - | - |
|
Cdh2 (Q9Z1Y3) | Rattus norvegicus | S872 | STAGSLSSLNSSSSG | - | 0.8198 | - | - | - | - | - | - |
|
ARFIP1 (P53367-2) | Homo sapiens | S100 | LELVRKWSLNTYKCT | - | - | - | - | - | - | - | - |
|
Nlrp3 (Q8R4B8) | Mus musculus | S291 | CKILRKPSRILFLMD | - | 0.0454 | - | - | - | - | - | - |
|
HSPB6 (O14558) | Homo sapiens | S16 | PSWLRRASAPLPGLS | 0.206 | 0.4476 | - | - | - | - | - | - |
|
TCAP (O15273) | Homo sapiens | S161 | RSLSRSMSQEAQRG_ | 0.844 | 0.5758 | - | - | - | - | - | - |
|
MAP3K5 (Q99683) | Homo sapiens | T838 | GINPCTETFTGTLQY | 0.596 | 0.2399 | - | - | - | - | - | - |
|
ITGB4 (P16144-2) | Homo sapiens | T1736 | EFVSRTLTTSGTLST | - | - | - | - | - | - | - | - |
|
PLEKHG5 (O94827-7) | Homo sapiens | S92 | PRTSPAVDLEEEEEE | - | - | - | - | - | - | - | - |
|
CACNA1C (Q13936-9) | Homo sapiens | S1898 | LRKANPSRCHSRESQ | - | - | - | - | - | - | - | - |
|
AHCYL1 (O43865) | Homo sapiens | S68 | RSLSRSISQSSTDSY | 0.608 | 0.5951 | - | - | - | - | - | - |
|
TNNI3 (P19429) | Homo sapiens | S23 | PAPIRRRSSNYRAYA | 0.104 | 0.6991 | - | - | - | - | - | - |
|
TNNI3 (P19429) | Homo sapiens | S24 | APIRRRSSNYRAYAT | 0.016 | 0.725 | - | - | - | - | - | - |
|
PIK3R1 (P27986) | Homo sapiens | S652 | TFLVRESSKQGCYAC | 0.443 | 0.2064 | - | - | - | - | - | - |
|
SYK (P43405) | Homo sapiens | S291 | WSAGGIISRIKSYSF | 0.497 | 0.3117 | - | - | - | - | - | - |
|
PRKD1 (Q15139) | Homo sapiens | S738 | ARIIGEKSFRRSVVG | 0.59 | 0.0851 | - | - | - | - | - | - |
|
TRPV1 (Q8NER1) | Homo sapiens | S117 | LRLYDRRSIFEAVAQ | 0.045 | 0.3087 | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4-5) | Homo sapiens | S194 | FPLRKTVSEPNLKLR | - | - | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4-5) | Homo sapiens | S220 | NPLLRKESAPPSLRR | - | - | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4-5) | Homo sapiens | S397 | WPLSRTRSEPLPPSA | - | - | - | - | - | - | - | - |
|
RTKN (Q9BST9) | Homo sapiens | S448 | QALAKQGSLYHEMAI | 0.952 | 0.5055 | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6-3) | Homo sapiens | S260 | FPLRKTASEPNLKVR | - | - | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6-3) | Homo sapiens | S499 | RPLSRTQSSPLPQSP | - | - | - | - | - | - | - | - |
|
SYK (A0A024R244) | Homo sapiens | S297 | ISRIKSYSFPKPGHR | - | 0.4256 | - | - | - | - | - | - |
|
PRKD1 (F8WBA3) | Homo sapiens | S205 | GVRRRRLSNVSLTGV | - | 0.247 | - | - | - | - | - | - |
|
PRKD1 (F8WBA3) | Homo sapiens | S746 | ARIIGEKSFRRSVVG | - | 0.0851 | - | - | - | - | - | - |
|
PRKD1 (F8WBA3) | Homo sapiens | S750 | GEKSFRRSVVGTPAY | - | 0.1373 | - | - | - | - | - | - |
|
PRKD1 (F8WBA3) | Homo sapiens | S918 | KALGERVSIL_____ | - | 0.2918 | - | - | - | - | - | - |
|
AHCYL1 (A0A024R0A8) | Homo sapiens | S68 | RSLSRSISQSSTDSY | - | 0.5951 | - | - | - | - | - | - |
|
KIDINS220 (Q9ULH0) | Homo sapiens | S918 | RTITRQMSFDLTKLL | 0.187 | 0.2752 | - | - | - | - | - | - |
|
DLC1 (Q96QB1) | Homo sapiens | S733 | VPMVRKRSVSNSTQT | 0.731 | 0.6712 | - | - | - | - | - | - |
|
EVL (Q9UI08) | Homo sapiens | S345 | SILSRTPSVAKSPEA | 0.77 | 0.8313 | - | - | - | - | - | - |
|
PLCG1 variant protein (Q4LE43) | Homo sapiens | S1370 | HGRAREGSFESRYQQ | - | 0.391 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S494 | GTATPQRSGSVSNYR | 0.112 | 0.5854 | - | - | - | - | - | - |
|
N/A (B2RA25) | Homo sapiens | S491 | STPQRSCSAAGLHRP | - | 0.662 | - | - | - | - | - | - |
|
DRD1 (P21728) | Homo sapiens | S421 | EKLSPALSVILDYDT | 0.623 | 0.2224 | - | - | - | - | - | - |
|
MYBPC3 (A8MXZ9) | Homo sapiens | S304 | SLLKKSSSFRTPRDS | - | 0.3704 | - | - | - | - | - | - |
|
CACNA1C (Q13936) | Homo sapiens | T1928 | EVKMNHDTEACSEPS | 0.098 | 0.5533 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
NCI Nature PID Pathways
Pathway ID | Pathway Name |
---|---|
igf1_pathway | IGF1 pathway |
lysophospholipid_pathway | LPA receptor mediated events |