Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | SLC9A1 |
Protein Name | SL9A1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Sodium/hydrogen exchanger 1 (APNH) (Na(+)/H(+) antiporter, amiloride-sensitive) (Na(+)/H(+) exchanger 1) (NHE-1) (Solute carrier family 9 member 1) |
Protein Family | Monovalent cation:proton antiporter 1 (CPA1) transporter (TC 2.A.36) family |
NCBI Gene ID | 6548 |
UniProt ID | P19634 |
Enzyme Class | - |
Molecular Weight | 90763 |
Protein Length | 815 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Membrane; Multi-pass membrane protein. Endoplasmic reticulum membrane |
Function (UniProt annotation) | Involved in pH regulation to eliminate acids generated by active metabolism or to counter adverse environmental conditions. Major proton extruding system driven by the inward sodium ion chemical gradient. Plays an important role in signal transduction. |
Gene Ontology | GO:0005516; GO:0005546; GO:0005654; GO:0005737; GO:0005739; GO:0005783; GO:0005789; GO:0005886; GO:0005887; GO:0005925; GO:0006811; GO:0006883; GO:0006885; GO:0009986; GO:0010447; GO:0010613; GO:0010882; GO:0014704; GO:0015299; GO:0015385; GO:0015386; GO:0016021; GO:0016323; GO:0016324; GO:0016477; GO:0030011; GO:0030027; GO:0030214; GO:0030307; GO:0030315; GO:0030346; GO:0030674; GO:0032869; GO:0032947; GO:0035794; GO:0035994; GO:0036376; GO:0043065; GO:0043066; GO:0045121; GO:0045760; GO:0045944; GO:0048306; GO:0048471; GO:0051259; GO:0051453; GO:0051492; GO:0051893; GO:0051930; GO:0055007; GO:0070062; GO:0070417; GO:0070886; GO:0070997; GO:0071236; GO:0071257; GO:0071260; GO:0071456; GO:0071468; GO:0071805; GO:0071872; GO:0086003; GO:0086036; GO:0086040; GO:0086092; GO:0090533; GO:0098719; GO:0098735; GO:1902600; GO:1903281 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS6KA1 (Q15418) | Homo sapiens | S703 | MSRARIGSDPLAYEP | 0.834 | 0.7881 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
NCI Nature PID Pathways
Pathway ID | Pathway Name |
---|---|
endothelinpathway | Endothelins |
p38alphabetadownstreampathway | Signaling mediated by p38-alpha and p38-beta |