Parameter | Value |
---|---|
Gene | Grm1 |
Protein Name | GRM1_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Metabotropic glutamate receptor 1 (mGluR1) |
Protein Family | G-protein coupled receptor 3 family |
NCBI Gene ID | 24414 |
UniProt ID | P23385 |
Enzyme Class | - |
Molecular Weight | 133236 |
Protein Length | 1199 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | G-protein coupled receptor for glutamate. Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors. Signaling activates a phosphatidylinositol-calcium second messenger system. May participate in the central action of glutamate in the CNS, such as long-term potentiation in the hippocampus and long-term depression in the cerebellum. |
Gene Ontology | GO:0001639; GO:0004930; GO:0005622; GO:0005887; GO:0007186; GO:0007206; GO:0007216; GO:0007268; GO:0008066; GO:0014048; GO:0014069; GO:0019233; GO:0019722; GO:0030331; GO:0030424; GO:0042734; GO:0042802; GO:0043197; GO:0051482; GO:0051899; GO:0051932; GO:0051966; GO:0098839; GO:0098978; GO:0099055; GO:0099061; GO:0099530; GO:0099583 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | T871 | KLPCRSNTFLNIFRR | N/A | 0.3053 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found