Parameter | Value |
---|---|
Gene | Gria1 |
Protein Name | GRIA1_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Glutamate receptor 1 (GluR-1) (AMPA-selective glutamate receptor 1) (GluR-A) (GluR-K1) (Glutamate receptor ionotropic, AMPA 1) (GluA1) |
Protein Family | Glutamate-gated ion channel (TC 1.A.10.1) family |
NCBI Gene ID | 14799 |
UniProt ID | P23818 |
Enzyme Class | - |
Molecular Weight | 101569 |
Protein Length | 907 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | Ionotropic glutamate receptor. L-glutamate acts as an excitatory neurotransmitter at many synapses in the central nervous system. Binding of the excitatory neurotransmitter L-glutamate induces a conformation change, leading to the opening of the cation channel, and thereby converts the chemical signal to an electrical impulse. The receptor then desensitizes rapidly and enters a transient inactive state, characterized by the presence of bound agonist. In the presence of CACNG4 or CACNG7 or CACNG8, shows resensitization which is characterized by a delayed accumulation of current flux upon continued application of glutamate. |
Gene Ontology | GO:0001540; GO:0001919; GO:0001965; GO:0004970; GO:0004971; GO:0005769; GO:0005783; GO:0005789; GO:0005829; GO:0005886; GO:0007268; GO:0007616; GO:0008021; GO:0008022; GO:0008179; GO:0008328; GO:0009636; GO:0009986; GO:0014069; GO:0016020; GO:0019228; GO:0019901; GO:0019904; GO:0030054; GO:0030165; GO:0030425; GO:0031267; GO:0031489; GO:0031594; GO:0031623; GO:0031681; GO:0031698; GO:0031901; GO:0032279; GO:0032281; GO:0032590; GO:0032591; GO:0032991; GO:0036477; GO:0042802; GO:0043005; GO:0043025; GO:0043197; GO:0043198; GO:0044308; GO:0044309; GO:0045202; GO:0045211; GO:0045838; GO:0048167; GO:0050804; GO:0050806; GO:0051018; GO:0055037; GO:0055038; GO:0060076; GO:0060078; GO:0060292; GO:0097060; GO:0097110; GO:0098794; GO:0098839; GO:0098978; GO:0099055; GO:0099056; GO:0099061; GO:0099583; GO:1904315 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S849 | FCLIPQQSINEAIRT | N/A | 0.1942 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
No NCI Nature pathways found