Parameter | Value |
---|---|
Gene | Slc6a3 |
Protein Name | SC6A3_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 member 3) |
Protein Family | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family |
NCBI Gene ID | 24898 |
UniProt ID | P23977 |
Enzyme Class | - |
Molecular Weight | 68746 |
Protein Length | 619 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | Amine transporter. Terminates the action of dopamine by its high affinity sodium-dependent reuptake into presynaptic terminals. |
Gene Ontology | GO:0001504; GO:0002020; GO:0005102; GO:0005328; GO:0005330; GO:0005886; GO:0007568; GO:0007595; GO:0007608; GO:0007626; GO:0008144; GO:0009986; GO:0010039; GO:0014070; GO:0015872; GO:0016600; GO:0021984; GO:0030424; GO:0035094; GO:0035240; GO:0040018; GO:0042053; GO:0042220; GO:0042416; GO:0042420; GO:0042493; GO:0043005; GO:0043025; GO:0044877; GO:0045471; GO:0046872; GO:0047485; GO:0051591; GO:0051721; GO:0060134; GO:0098691; GO:0099055; GO:0099056 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S13 | CSVGPMSSVVAPAKE | N/A | 0.3494 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found