Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | CHAT |
Protein Name | CLAT_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Choline O-acetyltransferase (CHOACTase) (ChAT) (Choline acetylase) (EC 2.3.1.6) |
Protein Family | Carnitine/choline acetyltransferase family |
NCBI Gene ID | 1103 |
UniProt ID | P28329 |
Enzyme Class | 2.3.1.6 |
Molecular Weight | 82536 |
Protein Length | 748 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | Acetyl-CoA + choline = CoA + O-acetylcholine. |
Localization | N/A |
Function (UniProt annotation) | Catalyzes the reversible synthesis of acetylcholine (ACh) from acetyl CoA and choline at cholinergic synapses. |
Gene Ontology | GO:0004102; GO:0005634; GO:0005737; GO:0005829; GO:0006656; GO:0007269; GO:0007274; GO:0008292; GO:0043005; GO:0098793 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | T574 | VDNIRSATPEALAFV | 0.465 | 0.2034 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa00564 | Glycerophospholipid metabolism |
hsa04725 | Cholinergic synapse |
No NCI Nature pathways found