Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | MAPT |
Protein Name | TAU_BOVIN |
Organism | Bos taurus (Bovine) |
Alternative name(s) | Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau) |
Protein Family | N/A |
NCBI Gene ID | 281296 |
UniProt ID | P29172 |
Enzyme Class | - |
Molecular Weight | 46333 |
Protein Length | 448 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm, cytosol. Cell membrane; Peripheral membrane protein; Cytoplasmic side. Cytoplasm, cytoskeleton. Cell projection, axon. Cytoplasm Note=Mostly found in the axons of neurons, in the cytosol and in association with plasma membrane components. |
Function (UniProt annotation) | Promotes microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. The C-terminus binds axonal microtubules while the N-terminus binds neural plasma membrane components, suggesting that tau functions as a linker protein between both. Axonal polarity is predetermined by tau localization (in the neuronal cell) in the domain of the cell body defined by the centrosome. The short isoforms allow plasticity of the cytoskeleton whereas the longer isoforms may preferentially play a role in its stabilization. |
Gene Ontology | GO:0000226; GO:0001764; GO:0003677; GO:0005737; GO:0005829; GO:0005874; GO:0005930; GO:0007613; GO:0007628; GO:0008017; GO:0008088; GO:0010506; GO:0010629; GO:0010917; GO:0014069; GO:0016607; GO:0017124; GO:0019901; GO:0030425; GO:0030426; GO:0030673; GO:0031116; GO:0031175; GO:0032387; GO:0032930; GO:0033673; GO:0034185; GO:0034399; GO:0036464; GO:0042803; GO:0043005; GO:0043025; GO:0045121; GO:0045298; GO:0045773; GO:0047497; GO:0048018; GO:0048312; GO:0048675; GO:0050808; GO:0050848; GO:0051087; GO:0051879; GO:0060632; GO:0071813; GO:0090258; GO:0097386; GO:0097418; GO:0099609; GO:1900034; GO:1901216; GO:1902474; GO:1903748; GO:1903829; GO:1904428; GO:1905689; GO:1990000; GO:2001020 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S423 | SNVSSTGSIDMVDSP | N/A | 0.5665 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
bta04010 | MAPK signaling pathway |
bta05010 | Alzheimer's disease |
No NCI Nature pathways found