Parameter | Value |
---|---|
Gene | Drd3 |
Protein Name | DRD3_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | D(3) dopamine receptor (Dopamine D3 receptor) |
Protein Family | G-protein coupled receptor 1 family |
NCBI Gene ID | 13490 |
UniProt ID | P30728 |
Enzyme Class | - |
Molecular Weight | 49669 |
Protein Length | 446 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane; Multi-pass membrane protein. |
Function (UniProt annotation) | Dopamine receptor whose activity is mediated by G proteins which inhibit adenylyl cyclase. Promotes cell proliferation (By similarity). |
Gene Ontology | GO:0000122; GO:0001591; GO:0001963; GO:0001975; GO:0002016; GO:0002031; GO:0004935; GO:0004952; GO:0005886; GO:0005887; GO:0006874; GO:0006914; GO:0007186; GO:0007188; GO:0007191; GO:0007195; GO:0007212; GO:0007626; GO:0008144; GO:0008284; GO:0008542; GO:0014059; GO:0016020; GO:0019216; GO:0019904; GO:0030139; GO:0031748; GO:0032416; GO:0032467; GO:0032922; GO:0034776; GO:0035240; GO:0035483; GO:0035815; GO:0040012; GO:0040014; GO:0042220; GO:0042493; GO:0042995; GO:0043066; GO:0043278; GO:0045177; GO:0045187; GO:0045471; GO:0045776; GO:0045840; GO:0045944; GO:0046717; GO:0048148; GO:0048715; GO:0050482; GO:0050709; GO:0050883; GO:0051580; GO:0051898; GO:0060134; GO:0060160; GO:0060161; GO:0071880; GO:0090325; GO:0098691; GO:0098978; GO:0098982; GO:0099061; GO:0099149 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camk2a (P11275) | Rattus norvegicus | S229 | RILTRQNSQCISIRP | N/A | 0.3087 | TP | certain | experimental | 40 | 55 | 72 | 9 | 31 | 23 | 73 | 66 | | 19217379 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found