Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | SLC6A4 |
Protein Name | SC6A4_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4) |
Protein Family | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family |
NCBI Gene ID | 6532 |
UniProt ID | P31645 |
Enzyme Class | - |
Molecular Weight | 70325 |
Protein Length | 630 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | Serotonin transporter whose primary function in the central nervous system involves the regulation of serotonergic signaling via transport of serotonin molecules from the synaptic cleft back into the pre-synaptic terminal for re-utilization. Plays a key role in mediating regulation of the availability of serotonin to other receptors of serotonergic systems. Terminates the action of serotonin and recycles it in a sodium-dependent manner. |
Gene Ontology | GO:0001666; GO:0005335; GO:0005829; GO:0005886; GO:0005887; GO:0006837; GO:0007584; GO:0007613; GO:0007623; GO:0008504; GO:0009636; GO:0010008; GO:0010628; GO:0012505; GO:0014064; GO:0015844; GO:0017022; GO:0017075; GO:0017137; GO:0019811; GO:0021941; GO:0032227; GO:0032355; GO:0035176; GO:0042136; GO:0042310; GO:0042493; GO:0042713; GO:0042803; GO:0043005; GO:0045121; GO:0045665; GO:0045787; GO:0046621; GO:0046872; GO:0048854; GO:0050998; GO:0051015; GO:0051259; GO:0051260; GO:0051378; GO:0051610; GO:0071300; GO:0071321; GO:0090067; GO:0099055; GO:0099056; GO:0099154 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S13 | LNSQKQLSACEDGED | 0.186 | 0.6136 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found