Graphics credits: COMPARTMENTS | More Info
| Parameter | Value |
|---|---|
| Gene | ADD1 |
| Protein Name | ADDA_HUMAN |
| Organism | Homo sapiens (Human) |
| Alternative name(s) | Alpha-adducin (Erythrocyte adducin subunit alpha) |
| Protein Family | Aldolase class II family |
| NCBI Gene ID | 118 |
| UniProt ID | P35611 |
| Enzyme Class | - |
| Molecular Weight | 80955 |
| Protein Length | 737 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | Cytoplasm, cytoskeleton. Cell membrane; Peripheral membrane protein; Cytoplasmic side. |
| Function (UniProt annotation) | Membrane-cytoskeleton-associated protein that promotes the assembly of the spectrin-actin network. Binds to calmodulin. |
| Gene Ontology | GO:0000902; GO:0001701; GO:0003723; GO:0003779; GO:0005198; GO:0005516; GO:0005634; GO:0005654; GO:0005737; GO:0005829; GO:0005856; GO:0005886; GO:0005913; GO:0005925; GO:0006884; GO:0008134; GO:0008290; GO:0014069; GO:0016604; GO:0020027; GO:0030036; GO:0030218; GO:0030507; GO:0032092; GO:0035264; GO:0036498; GO:0042803; GO:0044853; GO:0045296; GO:0046982; GO:0048873; GO:0051015; GO:0051016; GO:0051017; GO:0055085; GO:0071277; GO:1903142; GO:1903393 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEK1 (O14757) | Homo sapiens | S726 | KKKFRTPSFLKKSKK | 0.978 | 0.6089 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found