Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | MAP2K2 |
Protein Name | MP2K2_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Dual specificity mitogen-activated protein kinase kinase 2 (MAP kinase kinase 2) (MAPKK 2) (EC 2.7.12.2) (ERK activator kinase 2) (MAPK/ERK kinase 2) (MEK 2) |
Protein Family | Protein kinase superfamily |
NCBI Gene ID | 5605 |
UniProt ID | P36507 |
Enzyme Class | 2.7.12.2 |
Molecular Weight | 44424 |
Protein Length | 400 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | ATP + a protein = ADP + a phosphoprotein. |
Localization | Cytoplasm |
Function (UniProt annotation) | Catalyzes the concomitant phosphorylation of a threonine and a tyrosine residue in a Thr-Glu-Tyr sequence located in MAP kinases. Activates the ERK1 and ERK2 MAP kinases (By similarity). |
Gene Ontology | GO:0000165; GO:0000187; GO:0004674; GO:0004708; GO:0004712; GO:0004713; GO:0005524; GO:0005576; GO:0005634; GO:0005737; GO:0005739; GO:0005769; GO:0005770; GO:0005778; GO:0005783; GO:0005794; GO:0005829; GO:0005874; GO:0005911; GO:0005925; GO:0009898; GO:0010629; GO:0023014; GO:0030165; GO:0031098; GO:0032147; GO:0032872; GO:0036289; GO:0043539; GO:0045893; GO:0046872; GO:0048471; GO:0070371; GO:0071902; GO:0090170; GO:0097110; GO:1903800; GO:2000641 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | T59 | KRLEAFLTQKAKVGE | 0.108 | 0.3774 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found