Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | SNCA |
Protein Name | SYUA_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Alpha-synuclein (Non-A beta component of AD amyloid) (Non-A4 component of amyloid precursor) (NACP) |
Protein Family | Synuclein family |
NCBI Gene ID | 6622 |
UniProt ID | P37840 |
Enzyme Class | - |
Molecular Weight | 14460 |
Protein Length | 140 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm, cytosol |
Function (UniProt annotation) | May be involved in the regulation of dopamine release and transport. Induces fibrillization of microtubule-associated protein tau. Reduces neuronal responsiveness to various apoptotic stimuli, leading to a decreased caspase-3 activation. |
Gene Ontology | GO:0000122; GO:0000287; GO:0001774; GO:0001921; GO:0001933; GO:0001956; GO:0003779; GO:0005507; GO:0005509; GO:0005543; GO:0005576; GO:0005615; GO:0005634; GO:0005640; GO:0005737; GO:0005739; GO:0005741; GO:0005743; GO:0005758; GO:0005759; GO:0005764; GO:0005791; GO:0005794; GO:0005829; GO:0005840; GO:0005886; GO:0005938; GO:0006631; GO:0006638; GO:0006644; GO:0006919; GO:0007006; GO:0007568; GO:0008017; GO:0008198; GO:0008270; GO:0008344; GO:0010040; GO:0010517; GO:0010642; GO:0014048; GO:0014059; GO:0015629; GO:0016020; GO:0016234; GO:0016491; GO:0019894; GO:0019904; GO:0022898; GO:0030054; GO:0030424; GO:0030426; GO:0030544; GO:0030672; GO:0031115; GO:0031623; GO:0031648; GO:0032026; GO:0032410; GO:0032496; GO:0032769; GO:0033138; GO:0034341; GO:0034599; GO:0035067; GO:0040012; GO:0042393; GO:0042416; GO:0042775; GO:0042802; GO:0043014; GO:0043025; GO:0043027; GO:0043030; GO:0043065; GO:0043066; GO:0043154; GO:0043195; GO:0043274; GO:0043524; GO:0044212; GO:0044267; GO:0044344; GO:0045807; GO:0045920; GO:0045963; GO:0047485; GO:0048148; GO:0048156; GO:0048169; GO:0048471; GO:0048487; GO:0048488; GO:0048489; GO:0050729; GO:0050808; GO:0050812; GO:0051219; GO:0051281; GO:0051583; GO:0051585; GO:0051612; GO:0051621; GO:0051622; GO:0055114; GO:0060079; GO:0060291; GO:0060732; GO:0070495; GO:0070555; GO:0070840; GO:0071280; GO:0071872; GO:0071902; GO:0097435; GO:0098794; GO:0099512; GO:1901215; GO:1901216; GO:1902957; GO:1903136; GO:1903284; GO:1903285; GO:1903421; GO:1903426; GO:1904307; GO:1904715; GO:1905606 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S129 | NEAYEMPSEEGYQDY | 0.253 | 0.8894 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa05010 | Alzheimer's disease |
hsa05012 | Parkinson's disease |
NCI Nature PID Pathways
Pathway ID | Pathway Name |
---|---|
alphasynuclein_pathway | Alpha-synuclein signaling |