Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | CLCN3 |
Protein Name | CLCN3_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | H(+)/Cl(-) exchange transporter 3 (Chloride channel protein 3) (ClC-3) (Chloride transporter ClC-3) |
Protein Family | Chloride channel (TC 2.A.49) family |
NCBI Gene ID | 1182 |
UniProt ID | P51790 |
Enzyme Class | - |
Molecular Weight | 90966 |
Protein Length | 818 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Isoform 1: Early endosome membrane |
Function (UniProt annotation) | Mediates the exchange of chloride ions against protons. Functions as antiporter and contributes to the acidification of the endosome and synaptic vesicle lumen, and may thereby affect vesicle trafficking and exocytosis. May play an important role in neuronal cell function through regulation of membrane excitability by protein kinase C. It could help neuronal cells to establish short-term memory. |
Gene Ontology | GO:0000139; GO:0005247; GO:0005254; GO:0005524; GO:0005768; GO:0005769; GO:0005770; GO:0005794; GO:0005886; GO:0005887; GO:0006885; GO:0008021; GO:0009897; GO:0009986; GO:0012506; GO:0015299; GO:0016020; GO:0016021; GO:0030141; GO:0030165; GO:0030285; GO:0030658; GO:0031404; GO:0031410; GO:0031901; GO:0031902; GO:0042581; GO:0042803; GO:0045335; GO:0045794; GO:0046982; GO:0048388; GO:0072320; GO:0097401; GO:0098978; GO:0098982; GO:1902476 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S109 | ERHRRINSKKKESAW | 0.128 | 0.494 | - | - | - | - | 14754994 | Non high throughput (14754994) |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found