Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | PDX1 |
Protein Name | PDX1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Pancreas/duodenum homeobox protein 1 (PDX-1) (Glucose-sensitive factor) (GSF) (Insulin promoter factor 1) (IPF-1) (Insulin upstream factor 1) (IUF-1) (Islet/duodenum homeobox-1) (IDX-1) (Somatostatin-transactivating factor 1) (STF-1) |
Protein Family | Antp homeobox family |
NCBI Gene ID | 3651 |
UniProt ID | P52945 |
Enzyme Class | - |
Molecular Weight | 30771 |
Protein Length | 283 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus. Cytoplasm, cytosol |
Function (UniProt annotation) | Activates insulin, somatostatin, glucokinase, islet amyloid polypeptide and glucose transporter type 2 gene transcription. Particularly involved in glucose-dependent regulation of insulin gene transcription. As part of a PDX1:PBX1b:MEIS2b complex in pancreatic acinar cells is involved in the transcriptional activation of the ELA1 enhancer; the complex binds to the enhancer B element and cooperates with the transcription factor 1 complex (PTF1) bound to the enhancer A element. Binds preferentially the DNA motif 5'-[CT]TAAT[TG]-3'. During development, specifies the early pancreatic epithelium, permitting its proliferation, branching and subsequent differentiation. At adult stage, required for maintaining the hormone-producing phenotype of the beta-cell. |
Gene Ontology | GO:0000122; GO:0000978; GO:0000981; GO:0001889; GO:0003309; GO:0003682; GO:0003700; GO:0005634; GO:0005654; GO:0005829; GO:0006006; GO:0006091; GO:0006366; GO:0007263; GO:0008284; GO:0008285; GO:0009887; GO:0016331; GO:0016607; GO:0030073; GO:0031017; GO:0031018; GO:0035774; GO:0042593; GO:0045944; GO:0048565; GO:0051594; GO:1902236; GO:2000675 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PASK (Q96RG2) | Homo sapiens | T151 | EENKRTRTAYTRAQL | 0.871 | 0.6427 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found