Parameter | Value |
---|---|
Gene | Pdx1 |
Protein Name | PDX1_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Pancreas/duodenum homeobox protein 1 (Insulin promoter factor 1) (IPF-1) (Islet/duodenum homeobox 1) (IDX-1) (Somatostatin-transactivating factor 1) (STF-1) |
Protein Family | Antp homeobox family |
NCBI Gene ID | 18609 |
UniProt ID | P52946 |
Enzyme Class | - |
Molecular Weight | 30999 |
Protein Length | 284 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus |
Function (UniProt annotation) | Activates insulin and somatostatin gene transcription. Key regulator of islet peptide hormone expression but also responsible for the development of the pancreas, most probably by determining maturation and differentiation of common pancreatic precursor cells in the developing gut. As part of a PDX1:PBX1b:MEIS2b complex in pancreatic acinar cells is involved in the transcriptional activation of the ELA1 enhancer; the complex binds to the enhancer B element and cooperates with the transcription factor 1 complex (PTF1) bound to the enhancer A element. Binds the DNA sequence 5'-CC[CT]TAATGGG-3'. |
Gene Ontology | GO:0000122; GO:0000978; GO:0001077; GO:0001889; GO:0003309; GO:0003677; GO:0003682; GO:0003700; GO:0003705; GO:0005622; GO:0005634; GO:0005654; GO:0005737; GO:0005829; GO:0006006; GO:0006351; GO:0006357; GO:0006366; GO:0007224; GO:0007263; GO:0007417; GO:0008134; GO:0008284; GO:0008285; GO:0009611; GO:0009749; GO:0010040; GO:0010157; GO:0010260; GO:0010468; GO:0010942; GO:0016331; GO:0016607; GO:0030073; GO:0030154; GO:0031016; GO:0031017; GO:0031018; GO:0031100; GO:0032024; GO:0033273; GO:0034097; GO:0035094; GO:0035774; GO:0042127; GO:0042593; GO:0043201; GO:0043279; GO:0043388; GO:0043565; GO:0044877; GO:0045892; GO:0045893; GO:0045944; GO:0046982; GO:0048565; GO:0048863; GO:0051384; GO:0051594; GO:0060290; GO:0070542; GO:1902236; GO:1990841; GO:2000675 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PASK (Q96RG2) | Homo sapiens | T152 | EENKRTRTAYTRAQL | N/A | 0.6712 | TP | certain | experimental | 72 | | 17052199 | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
mmu04930 | Type II diabetes mellitus |
mmu04950 | Maturity onset diabetes of the young |
No NCI Nature pathways found