Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | PSME3 |
Protein Name | PSME3_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Proteasome activator complex subunit 3 (11S regulator complex subunit gamma) (REG-gamma) (Activator of multicatalytic protease subunit 3) (Ki nuclear autoantigen) (Proteasome activator 28 subunit gamma) (PA28g) (PA28gamma) |
Protein Family | PA28 family |
NCBI Gene ID | 10197 |
UniProt ID | P61289 |
Enzyme Class | - |
Molecular Weight | 29506 |
Protein Length | 254 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus |
Function (UniProt annotation) | Subunit of the 11S REG-gamma (also called PA28-gamma) proteasome regulator, a doughnut-shaped homoheptamer which associates with the proteasome. 11S REG-gamma activates the trypsin-like catalytic subunit of the proteasome but inhibits the chymotrypsin-like and postglutamyl-preferring (PGPH) subunits. Facilitates the MDM2-p53/TP53 interaction which promotes ubiquitination- and MDM2-dependent proteasomal degradation of p53/TP53, limiting its accumulation and resulting in inhibited apoptosis after DNA damage. May also be involved in cell cycle regulation. Mediates CCAR2 and CHEK2-dependent SIRT1 inhibition (PubMed:25361978). |
Gene Ontology | GO:0000502; GO:0002039; GO:0005634; GO:0005654; GO:0005737; GO:0005829; GO:0006915; GO:0007049; GO:0008537; GO:0010950; GO:0016020; GO:0016579; GO:0042802; GO:0043687; GO:0061133; GO:0061136; GO:0097371; GO:2000045; GO:2001237 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK2 (O96017) | Homo sapiens | S247 | EKIKRPRSSNAETLY | 0.675 | 0.4017 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found