Parameter | Value |
---|---|
Gene | Cdk5r1 |
Protein Name | CD5R1_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Cyclin-dependent kinase 5 activator 1 (CDK5 activator 1) (Cyclin-dependent kinase 5 regulatory subunit 1) (TPKII regulatory subunit) [Cleaved into: Cyclin-dependent kinase 5 activator 1, p35 (p35); Cyclin-dependent kinase 5 activator 1, p25 (p25) (Tau protein kinase II 23 kDa subunit) (p23)] |
Protein Family | Cyclin-dependent kinase 5 activator family |
NCBI Gene ID | 116671 |
UniProt ID | P61810 |
Enzyme Class | - |
Molecular Weight | 34031 |
Protein Length | 307 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cyclin-dependent kinase 5 activator 1, p35: Cell membrane |
Function (UniProt annotation) | p35 is a neuron specific activator of CDK5. The complex p35/CDK5 is required for neurite outgrowth and cortical lamination. Involved in dendritic spine morphogenesis by mediating the EFNA1-EPHA4 signaling. Activator of TPKII. The complex p35/CDK5 participates in the regulation of the circadian clock by modulating the function of CLOCK protein: phosphorylates CLOCK at 'Thr-451' and 'Thr-461' and regulates the transcriptional activity of the CLOCK-ARNTL/BMAL1 heterodimer in association with altered stability and subcellular distribution (By similarity). |
Gene Ontology | GO:0001764; GO:0002020; GO:0005509; GO:0005634; GO:0005654; GO:0005737; GO:0005886; GO:0007158; GO:0007213; GO:0007411; GO:0007413; GO:0007420; GO:0009792; GO:0014069; GO:0016020; GO:0016301; GO:0016533; GO:0016534; GO:0018107; GO:0019901; GO:0021549; GO:0021722; GO:0021766; GO:0021819; GO:0030182; GO:0030424; GO:0030425; GO:0030426; GO:0030517; GO:0031175; GO:0031594; GO:0032956; GO:0035235; GO:0035255; GO:0042501; GO:0043025; GO:0043197; GO:0043292; GO:0043525; GO:0043539; GO:0045296; GO:0045892; GO:0046875; GO:0048013; GO:0048471; GO:0048511; GO:0048675; GO:0051015; GO:0061001; GO:0070507; GO:0071158; GO:0090314; GO:0098693; GO:0098793 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S91 | ENLKKSLSCANLSTF | N/A | 0.3599 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
rno05010 | Alzheimer's disease |
No NCI Nature pathways found