Parameter | Value |
---|---|
Gene | Ppp3ca |
Protein Name | PP2BA_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform (EC 3.1.3.16) (CAM-PRP catalytic subunit) (Calmodulin-dependent calcineurin A subunit alpha isoform) |
Protein Family | PPP phosphatase family |
NCBI Gene ID | 24674 |
UniProt ID | P63329 |
Enzyme Class | 3.1.3.16 |
Molecular Weight | 58644 |
Protein Length | 521 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | CATALYTIC ACTIVITY: [a protein]-serine/threonine phosphate + H(2)O = [a protein]-serine/threonine + phosphate. |
Localization | Cytoplasm |
Function (UniProt annotation) | Calcium-dependent, calmodulin-stimulated protein phosphatase which plays an essential role in the transduction of intracellular Ca(2+)-mediated signals (PubMed:1322410, PubMed:24018048). Many of the substrates contain a PxIxIT motif and/or a LxVP motif (By similarity). In response to increased Ca(2+) levels, dephosphorylates and activates phosphatase SSH1 which results in cofilin dephosphorylation (By similarity). In response to increased Ca(2+) levels following mitochondrial depolarization, dephosphorylates DNM1L inducing DNM1L translocation to the mitochondrion (By similarity). Dephosphorylates heat shock protein HSPB1 (By similarity). Dephosphorylates and activates transcription factor NFATC1 (By similarity). Dephosphorylates and inactivates transcription factor ELK1 (By similarity). Dephosphorylates DARPP32 (By similarity). |
Gene Ontology | GO:0000082; GO:0001975; GO:0004721; GO:0004722; GO:0004723; GO:0005516; GO:0005654; GO:0005737; GO:0005739; GO:0005829; GO:0005955; GO:0006470; GO:0006606; GO:0006816; GO:0007420; GO:0009898; GO:0014883; GO:0014898; GO:0016018; GO:0016020; GO:0019899; GO:0030018; GO:0030335; GO:0033173; GO:0033192; GO:0033555; GO:0035562; GO:0035690; GO:0042383; GO:0043197; GO:0045202; GO:0045785; GO:0045807; GO:0045944; GO:0045955; GO:0046676; GO:0046872; GO:0046982; GO:0048741; GO:0050774; GO:0051091; GO:0051592; GO:0060079; GO:0070886; GO:0071333; GO:0097720; GO:0098685; GO:0098978; GO:0099170; GO:1903244; GO:1903799; GO:1905205 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S411 | GKMARVFSVLREESE | N/A | 0.2292 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found