Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | EEF1A1 |
Protein Name | EF1A1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Elongation factor 1-alpha 1 (EF-1-alpha-1) (Elongation factor Tu) (EF-Tu) (Eukaryotic elongation factor 1 A-1) (eEF1A-1) (Leukocyte receptor cluster member 7) |
Protein Family | TRAFAC class translation factor GTPase superfamily |
NCBI Gene ID | 1915 |
UniProt ID | P68104 |
Enzyme Class | - |
Molecular Weight | 50141 |
Protein Length | 462 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm |
Function (UniProt annotation) | This protein promotes the GTP-dependent binding of aminoacyl-tRNA to the A-site of ribosomes during protein biosynthesis. With PARP1 and TXK, forms a complex that acts as a T helper 1 (Th1) cell-specific transcription factor and binds the promoter of IFN-gamma to directly regulate its transcription, and is thus involved importantly in Th1 cytokine production. |
Gene Ontology | GO:0000049; GO:0003723; GO:0003746; GO:0003924; GO:0005525; GO:0005576; GO:0005615; GO:0005634; GO:0005730; GO:0005737; GO:0005829; GO:0005853; GO:0005886; GO:0006412; GO:0006414; GO:0016020; GO:0019901; GO:0030864; GO:0032587; GO:0034774; GO:0043312; GO:0070062; GO:0071364; GO:0098574; GO:1904714; GO:1904813 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PASK (Q96RG2) | Homo sapiens | T432 | AVRDMRQTVAVGVIK | 0.779 | 0.2364 | TP | certain | experimental | 66 | 3 | 214 | 23 | 62 | | 17595531 | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa03013 | RNA transport |
No NCI Nature pathways found