Graphics credits: COMPARTMENTS | More Info
| Parameter | Value |
|---|---|
| Gene | PRR5 |
| Protein Name | PRR5_HUMAN |
| Organism | Homo sapiens (Human) |
| Alternative name(s) | Proline-rich protein 5 (Protein observed with Rictor-1) (Protor-1) |
| Protein Family | PROTOR family |
| NCBI Gene ID | 55615 |
| UniProt ID | P85299 |
| Enzyme Class | - |
| Molecular Weight | 42753 |
| Protein Length | 388 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | N/A |
| Function (UniProt annotation) | Subunit of mTORC2, which regulates cell growth and survival in response to hormonal signals. mTORC2 is activated by growth factors, but, in contrast to mTORC1, seems to be nutrient-insensitive. mTORC2 seems to function upstream of Rho GTPases to regulate the actin cytoskeleton, probably by activating one or more Rho-type guanine nucleotide exchange factors. mTORC2 promotes the serum-induced formation of stress-fibers or F-actin. mTORC2 plays a critical role in AKT1 'Ser-473' phosphorylation, which may facilitate the phosphorylation of the activation loop of AKT1 on 'Thr-308' by PDK1 which is a prerequisite for full activation. mTORC2 regulates the phosphorylation of SGK1 at 'Ser-422'. mTORC2 also modulates the phosphorylation of PRKCA on 'Ser-657'. PRR5 plays an important role in regulation of PDGFRB expression and in modulation of platelet-derived growth factor signaling. May act as a tumor suppressor in breast cancer. |
| Gene Ontology | GO:0005829; GO:0007049; GO:0014068; GO:0031932; GO:0032148; GO:0038203 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEK1 (O14757) | Homo sapiens | S240 | RLLRRSRSGDVLAKN | 0.326 | 0.4476 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found