Parameter | Value |
---|---|
Gene | Mecp2 |
Protein Name | MECP2_RAT |
Organism | Rattus norvegicus (Rat) |
Alternative name(s) | Methyl-CpG-binding protein 2 (MeCp-2 protein) (MeCp2) |
Protein Family | N/A |
NCBI Gene ID | 29386 |
UniProt ID | Q00566 |
Enzyme Class | - |
Molecular Weight | 53047 |
Protein Length | 492 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus |
Function (UniProt annotation) | Chromosomal protein that binds to methylated DNA. It can bind specifically to a single methyl-CpG pair. It is not influenced by sequences flanking the methyl-CpGs. Mediates transcriptional repression through interaction with histone deacetylase and the corepressor SIN3A. Binds both 5-methylcytosine (5mC) and 5-hydroxymethylcytosine (5hmC)-containing DNA, with a preference for 5-methylcytosine (5mC). |
Gene Ontology | GO:0000122; GO:0000400; GO:0000785; GO:0000790; GO:0000792; GO:0003677; GO:0003682; GO:0005634; GO:0005829; GO:0007507; GO:0008327; GO:0009314; GO:0010212; GO:0010288; GO:0010385; GO:0010628; GO:0010629; GO:0014003; GO:0014070; GO:0019899; GO:0019904; GO:0021510; GO:0021549; GO:0021740; GO:0021756; GO:0021766; GO:0021772; GO:0021794; GO:0021987; GO:0030182; GO:0031490; GO:0031915; GO:0032091; GO:0032355; GO:0032991; GO:0035176; GO:0035865; GO:0042220; GO:0042826; GO:0044030; GO:0045322; GO:0045892; GO:0048286; GO:0048709; GO:0048712; GO:0050807; GO:0060999; GO:0061000; GO:0071317; GO:0098978; GO:1901953; GO:1901956; GO:1903860; GO:1903861; GO:1905492; GO:1990841; GO:2000635 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | S421 | EKMPRAGSLESDGCP | N/A | 0.8375 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found