Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | CDK13 |
Protein Name | CDK13_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Cyclin-dependent kinase 13 (EC 2.7.11.22) (EC 2.7.11.23) (CDC2-related protein kinase 5) (Cell division cycle 2-like protein kinase 5) (Cell division protein kinase 13) (hCDK13) (Cholinesterase-related cell division controller) |
Protein Family | Protein kinase superfamily |
NCBI Gene ID | 8621 |
UniProt ID | Q14004 |
Enzyme Class | 2.7.11.22; 2.7.11.23 |
Molecular Weight | 164923 |
Protein Length | 1512 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | ATP + [DNA-directed RNA polymerase] = ADP + [DNA-directed RNA polymerase] phosphate. |
Localization | Nucleus speckle |
Function (UniProt annotation) | Cyclin-dependent kinase which displays CTD kinase activity and is required for RNA splicing. Has CTD kinase activity by hyperphosphorylating the C-terminal heptapeptide repeat domain (CTD) of the largest RNA polymerase II subunit RPB1, thereby acting as a key regulator of transcription elongation. Required for RNA splicing, probably by phosphorylating SRSF1/SF2. Required during hematopoiesis. In case of infection by HIV-1 virus, interacts with HIV-1 Tat protein acetylated at 'Lys-50' and 'Lys-51', thereby increasing HIV-1 mRNA splicing and promoting the production of the doubly spliced HIV-1 protein Nef. |
Gene Ontology | GO:0000307; GO:0000380; GO:0000790; GO:0002945; GO:0003723; GO:0004672; GO:0004693; GO:0005524; GO:0005576; GO:0005615; GO:0005634; GO:0005654; GO:0005694; GO:0005794; GO:0005829; GO:0006368; GO:0006468; GO:0007088; GO:0007275; GO:0008024; GO:0008134; GO:0008284; GO:0008353; GO:0016032; GO:0016607; GO:0019901; GO:0019908; GO:0030097; GO:0030332; GO:0032968; GO:0043312; GO:0044212; GO:0045944; GO:0070816; GO:1904813; GO:2000737 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | S437 | RSRSRHSSISPSTLT | 0.677 | 0.7843 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found