Parameter | Value |
---|---|
Gene | E2f8 |
Protein Name | E2F8_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Transcription factor E2F8 (E2F-8) |
Protein Family | E2F/DP family |
NCBI Gene ID | 108961 |
UniProt ID | Q58FA4 |
Enzyme Class | - |
Molecular Weight | 93276 |
Protein Length | 860 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus |
Function (UniProt annotation) | Atypical E2F transcription factor that participates in various processes such as angiogenesis and polyploidization of specialized cells. Mainly acts as a transcription repressor that binds DNA independently of DP proteins and specifically recognizes the E2 recognition site 5'-TTTC[CG]CGC-3'. Directly represses transcription of classical E2F transcription factors such as E2F1: component of a feedback loop in S phase by repressing the expression of E2F1, thereby preventing p53/TP53-dependent apoptosis. Plays a key role in polyploidization of cells in placenta and liver by regulating the endocycle, probably by repressing genes promoting cytokinesis and antagonizing action of classical E2F proteins (E2F1, E2F2 and/or E2F3). Required for placental development by promoting polyploidization of trophoblast giant cells. Acts as a promoter of sprouting angiogenesis, possibly by acting as a transcription activator: associates with HIF1A, recognizes and binds the VEGFA promoter, which is different from canonical E2 recognition site, and activates expression of the VEGFA gene. |
Gene Ontology | GO:0000122; GO:0000978; GO:0000981; GO:0000987; GO:0001077; GO:0001078; GO:0001890; GO:0002040; GO:0003677; GO:0003700; GO:0003714; GO:0005634; GO:0005730; GO:0005829; GO:0008134; GO:0008283; GO:0032466; GO:0032877; GO:0033301; GO:0042802; GO:0042803; GO:0043565; GO:0045944; GO:0051726; GO:0060707; GO:0060718; GO:0070365; GO:0090575 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | S395 | PSFTRHPSLIKLVKS | N/A | 0.4766 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found